League
Fighters
41 fighters match your filters.
Log in to create your fighter.
| Fighter ↑ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Aj "The Freak" Kent Middleweight · Technical Boxer Amateur Ground Forge MMA | rocktheworldiwasdeadly | — | 1-0-0 | W1 | Classified | 6'0" | 1,875 | 97 | 22 |
| Alexander "Assassin" Keyes Middleweight · Clinch Grinder | getuseful | — | 1-3-0 | L3 | Classified | 6'2" | 372 | 76 | 25 |
| Alexis "El Toro" Araujo Middleweight · Ground & Pound Wrestler Amateur | ayothaty | — | 1-0-0 | W1 | Classified | 6'0" | 500 | 109 | 22 |
| Anthony "Assassin" Ju Middleweight · Muay Thai Suspended · 1 card Clinch Culture | frommagnolia | #3 | 4-2-0 | L2 | Classified | 6'0" | 12,350 | 60 | 30 |
| ChaseDown "Blood" Abdul Middleweight · Technical Boxer Amateur Suspended · 2 cards | unknownsafarie | — | 0-1-0 | L1 | Classified | 5'11" | 0 | 104 | 20 |
| Daisy "The Freak" Flowers Middleweight · Clinch Grinder Booked · Nov 2 The Hornets Nest | swafty | — | 0-0-0 | — | Classified | 5'10" | 0 | 100 | 24 |
| Ezrah "The Sniper" Hill Middleweight · Muay Thai Gladiator MMA | skyskeeter | #8 | 2-1-0 | W1 | Classified | 6'0" | 2,300 | 94 | 22 |
| Fernando "The Flash" Vilanova Middleweight · Karate Booked · Nov 3 Phalanx MMA | they.luuv.mike | #4 | 4-2-0 | W1 | Classified | 6'1" | 8,100 | 66 | 24 |
| Francis "Chico" Hill Middleweight · Muay Thai Amateur Big Stepper Academy | cartimid_ | — | 2-0-0 | W2 | Classified | 5'9" | 1,000 | 108 | 21 |
| Gabriel "Invincible" Silva Middleweight · Technical Boxer Booked · Nov 2 Eagle MMA | dkcapudo1 | — | 0-1-0 | W1 | Classified | 5'11" | 2,161 | 87 | 24 |
| Gregory "Bam Bam" Walker Middleweight · Sambo Booked · Nov 2 Two | dexcatchemall | #2 | 4-1-0 | L1 | Classified | 5'11" | 16,709 | 85 | 23 |
| Jacob "The Cannon" Carrillo Middleweight · Wrestle-Boxer Amateur Nocta | coachkrono | — | 1-0-0 | W1 | Classified | 5'11" | 500 | 109 | 22 |
| Jamari "Pantera" Florakis Middleweight · Wrestle-Boxer Amateur Two | fazed0. | — | 2-1-0 | W1 | Classified | 5'11" | 2,025 | 103 | 22 |
| James "Bad Intentions" Callahan Middleweight · All-Rounder Booked · Nov 2 Deeck Gym | .dyinq | #5 | 2-1-0 | W2 | Classified | 5'11" | 4,500 | 83 | 26 |
| Jean "The King" Pierre Middleweight · Technical Boxer Booked · Nov 2 KOHaus | kinjutsu | #7 | 2-1-0 | L1 | Classified | 6'1" | 3,550 | 84 | 25 |
| Johnny "Napalm" Copeland Middleweight · Kickboxer Amateur Suspended · 1 card Cold Hits | killzone990 | — | 0-1-0 | L1 | Classified | 6'0" | 750 | 103 | 22 |
| Jordan "Pretty Boy" Carver Middleweight · Karate Amateur Booked · Nov 2 Lock In Foundation MMA | thebestmz3 | — | 0-1-0 | L1 | Classified | 6'1" | 0 | 104 | 20 |
| Julio "Shotgun" Jones Middleweight · Ground & Pound Wrestler Two | danstuh | #6 | 3-3-0 | L1 | Classified | 6'3" | 10,400 | 82 | 24 |
| Kari "Comeback Kid" Eaton Middleweight · Kickboxer Amateur | xeltiopz_43403 | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 107 | 20 |
| Kilyo "El Terrible" Barber Middleweight · Power Puncher KOHaus | bigchillionaire | #10 | 2-2-0 | L1 | Classified | 5'11" | 7,850 | 74 | 22 |
Page 1 of 3
Next →