League stats

Stats

From every confirmed fight. Rates need 2 fights with stats, so one lucky night can't top them.

Significant strikes landed

  1. 1 Obatala Adeoye 332
  2. 2 Darius Chambers 307
  3. 3 Brady White 290
  4. 4 Marlon Lewis 289
  5. 5 Weijie Chao 271
  6. 6 Bigg Bang 242
  7. 7 Itachi Nakano 235
  8. 8 Taco Graham 235
  9. 9 Gregory Walker 234
  10. 10 Anthony Ju 227

Sig. strikes landed per minute

  1. 1 James Hogan 5.58
  2. 2 Itachi Nakano 5.42
  3. 3 Baki Chan 5.26
  4. 4 Kuz McGregor 5.20
  5. 5 Vladimir Kouture 5.15
  6. 6 Eugene Walter 5.04
  7. 7 Tendo Tanaka 4.93
  8. 8 Natsuki Almeida 4.70
  9. 9 Taco Graham 4.62
  10. 10 Jom Heath 4.59

Striking accuracy

  1. 1 Eugene Walter 66%
  2. 2 Dante Okada 65%
  3. 3 Ryu Bosch 64%
  4. 4 Kuz McGregor 62%
  5. 5 Brady White 61%
  6. 6 James Hogan 61%
  7. 7 LaShawn Cunningham 61%
  8. 8 Ryan Parker 61%
  9. 9 Taj Mahal Dorsey 61%
  10. 10 Vladimir Silvestri 61%

Striking defense

  1. 1 Lee Yoshida 64%
  2. 2 Dante Okada 62%
  3. 3 Tae Parker 52%
  4. 4 Bj Abbott 51%
  5. 5 Kuz McGregor 50%
  6. 6 Brady White 49%
  7. 7 LeCruz Diaz 49%
  8. 8 James Hogan 48%
  9. 9 LaShawn Cunningham 48%
  10. 10 Thiago Rose 48%

Takedown accuracy

  1. 1 Gucci Sosa 70%
  2. 2 Julio Jones 65%
  3. 3 Taco Graham 58%
  4. 4 Darius Chambers 54%
  5. 5 Gregory Walker 51%
  6. 6 Bj Abbott 50%
  7. 7 Zelimkhan Zaytsev 50%
  8. 8 Arslanbek Nurmagomedov 48%
  9. 9 Bigg Bang 48%
  10. 10 Tommy Rivers 47%

Cage time

  1. 1 Zelimkhan Zaytsev 1:30:51
  2. 2 Obatala Adeoye 1:28:28
  3. 3 Darius Chambers 1:28:04
  4. 4 Julio Jones 1:21:48
  5. 5 Brady White 1:19:18
  6. 6 Gregory Walker 1:18:19
  7. 7 Anthony Ju 1:15:23
  8. 8 Marlon Lewis 1:14:40
  9. 9 Gucci Sosa 1:12:05
  10. 10 Bigg Bang 1:07:11

Control time

  1. 1 Zelimkhan Zaytsev 39:38
  2. 2 Gregory Walker 28:04
  3. 3 Gucci Sosa 27:52
  4. 4 Julio Jones 26:10
  5. 5 Bigg Bang 21:34
  6. 6 Vladimir Silvestri 20:58
  7. 7 Marcus Anthony 18:36
  8. 8 Vladimir Smirnov 18:32
  9. 9 Obatala Adeoye 8:15
  10. 10 Rose Webb 7:56

Liver shots landed

  1. 1 Gregory Walker 1
  2. 2 Marlon Lewis 1

Least damage absorbed per minute

  1. 1 Vladimir Silvestri 50.0
  2. 2 Vladimir Smirnov 53.0
  3. 3 Marcus Anthony 56.1
  4. 4 Alexander Keyes 57.4
  5. 5 Lee Yoshida 60.0
  6. 6 Zelimkhan Zaytsev 64.2
  7. 7 Tommy Rivers 67.1
  8. 8 Dante Okada 69.3
  9. 9 Gregory Walker 72.3
  10. 10 Rose Webb 76.1