League stats
Stats
From every confirmed fight. Rates need 2 fights with stats, so one lucky night can't top them.
Fight bonuses
| Fighter | FOTN | POTN | KO bonus | Sub bonus | Earned | |
|---|---|---|---|---|---|---|
| 1 | Ramos Souza | 2 | 2 | 5 | — | $200,000 |
| 2 | Weijie Chao | 2 | 1 | 5 | — | $150,000 |
| 3 | Kuz McGregor | — | 3 | 4 | — | $115,000 |
| 4 | Vladimir Smirnov | — | 1 | — | 6 | $55,000 |
| 5 | Obatala Adeoye | 2 | — | 3 | — | $105,000 |
| 6 | Tae Parker | — | 2 | 3 | — | $105,000 |
| 7 | Genghis Khan | 2 | 1 | 1 | 1 | $90,000 |
| 8 | Julio Jones | 3 | — | 2 | — | $80,000 |
| 9 | Gregory Walker | 1 | 1 | — | 3 | $65,000 |
| 10 | Marlon Lewis | 1 | — | 4 | — | $65,000 |
| 11 | Vladimir Silvestri | — | — | — | 5 | $25,000 |
| 12 | Eugene Walter | 2 | 1 | 1 | — | $85,000 |
| 13 | Super Horne | — | 2 | — | 2 | $85,000 |
| 14 | Brady White | 2 | — | 2 | — | $70,000 |
| 15 | Kilyo Barber | 1 | 1 | 2 | — | $70,000 |
| 16 | Vladimir Kouture | 1 | 1 | 2 | — | $70,000 |
| 17 | Lee Yoshida | — | 2 | — | 2 | $60,000 |
| 18 | Gucci Sosa | — | — | — | 4 | $20,000 |
| 19 | Fernando Vilanova | 1 | — | 2 | — | $45,000 |
| 20 | Itachi Nakano | 1 | — | 2 | — | $45,000 |
| 21 | Jason Evans | 2 | — | 1 | — | $45,000 |
| 22 | Orlando Cervantes | 1 | — | 2 | — | $45,000 |
| 23 | Ryan Parker | — | 1 | 2 | — | $45,000 |
| 24 | Taj Mahal Dorsey | 1 | — | 2 | — | $45,000 |
| 25 | Bigg Bang | 1 | — | 1 | 1 | $40,000 |
| 26 | Rose Webb | — | 1 | 1 | 1 | $40,000 |
| 27 | Noah Edwards | — | — | 3 | — | $30,000 |
| 28 | Pablo Escobar | 1 | — | 1 | — | $60,000 |
| 29 | Angel Powers | — | 1 | 1 | — | $35,000 |
| 30 | Clinton Robinson | 1 | — | 1 | — | $35,000 |
| 31 | Jack Jackson | 1 | — | 1 | — | $35,000 |
| 32 | James Callahan | — | 1 | 1 | — | $35,000 |
| 33 | Remi Moretti | — | 1 | 1 | — | $35,000 |
| 34 | Blitz Thompson | — | 1 | — | 1 | $30,000 |
| 35 | Corn Charles | — | 1 | — | 1 | $30,000 |
| 36 | Alonzo Parker | — | 1 | 1 | — | $20,000 |
| 37 | Anthony Ju | — | — | 2 | — | $20,000 |
| 38 | Ezrah Hill | — | — | 2 | — | $20,000 |
| 39 | Jean Pierre | — | — | 2 | — | $20,000 |
| 40 | Jom Heath | — | — | 2 | — | $20,000 |
| 41 | LeCruz Diaz | — | — | 2 | — | $20,000 |
| 42 | Sean Combs | — | — | — | 2 | $10,000 |
| 43 | Zelimkhan Zaytsev | 1 | — | — | — | $50,000 |
| 44 | Bj Abbott | 1 | — | — | — | $25,000 |
| 45 | Ethan Klein | 1 | — | — | — | $25,000 |
| 46 | Nicky Barnes | 1 | — | — | — | $25,000 |
| 47 | Raymond Nguyen | 1 | — | — | — | $25,000 |
| 48 | Alexander Keyes | — | — | 1 | — | $10,000 |
| 49 | Baki Chan | — | — | 1 | — | $10,000 |
| 50 | Cameron Davies | — | — | 1 | — | $10,000 |
| 51 | Chris Emilianenko | — | — | 1 | — | $10,000 |
| 52 | Dante Okada | — | — | 1 | — | $10,000 |
| 53 | Darius Chambers | — | — | 1 | — | $10,000 |
| 54 | James Hogan | — | — | 1 | — | $10,000 |
| 55 | Max Slade | — | — | 1 | — | $10,000 |
| 56 | Natsuki Almeida | — | — | 1 | — | $10,000 |
| 57 | Taco Graham | — | — | 1 | — | $10,000 |
| 58 | Alistar Powers | — | — | — | 1 | $5,000 |
| 59 | Billy Olsen | — | — | — | 1 | $5,000 |
| 60 | Jason Carrillo | — | — | — | 1 | $5,000 |
From settled cards: Fight and Performance of the Night, and the automatic knockout and submission bonuses.