League
Fighters
32 fighters match your filters.
Log in to create your fighter.
| Fighter ↑ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Baki "Voodoo" Chan Light Heavyweight · Karate Booked · Nov 2 Round One Fight Club | jamario_069 | #5 | 1-1-0 | L1 | Classified | 6'2" | 1,270 | 103 | 21 |
| Brandon "Chico" James Light Heavyweight · Jiu-Jitsu Amateur Wreck Yard | kingbeezy97 | — | 2-0-0 | W2 | Classified | 6'0" | 1,500 | 108 | 20 |
| Corn "Hay Maker" Charles Light Heavyweight · Sambo Booked · Nov 2 Eagle MMA | npem. | #4 | 1-0-0 | W1 | Classified | 5'11" | 3,750 | 88 | 28 |
| Croc "Super" Erwin Light Heavyweight · Technical Boxer Amateur Booked · Nov 2 | angus8117 | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 96 | 25 |
| Deezy "Voodoo" Banks Light Heavyweight · All-Rounder Amateur | deezyso610 | — | 0-2-0 | L2 | Classified | 6'2" | 0 | 101 | 22 |
| Dylan "Big Daddy" Woods Light Heavyweight · All-Rounder Amateur | dylsocrazy | — | 0-0-0 | — | Classified | 6'1" | 0 | 110 | 20 |
| Eugene "Kid Dynamite" Walter Light Heavyweight · Kickboxer Booked · Nov 3 Cold Hits | phenom00099 | #2 | 2-0-0 | W2 | Classified | 5'11" | 8,880 | 91 | 24 |
| I Escaped "El Diablo" Jong Light Heavyweight · Ground & Pound Wrestler Booked · Nov 2 | subtitlesneeded | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 85 | 30 |
| Itachi "The Warrior" Nakano Light Heavyweight · Wrestle-Boxer Booked · Nov 2 Gladiator MMA | gysdagamer | #1 | 3-1-0 | W3 | Classified | 5'11" | 6,000 | 89 | 22 |
| Jason "Assassin" Abdul Light Heavyweight · Power Puncher Amateur | n1ghtterror_. | — | 0-0-0 | — | Classified | 5'10" | 0 | 100 | 26 |
| Jordan "The Problem" King Light Heavyweight · Muay Thai Amateur | camcor1992 | — | 1-0-0 | W1 | Classified | 5'11" | 500 | 108 | 20 |
| Justin "Lights Out" Rose Light Heavyweight · Power Puncher Amateur Booked · Nov 2 Nocta | xlegend9353 | — | 0-0-0 | — | Classified | 6'3" | 0 | 100 | 25 |
| Kenji "The Ghost" Yamamoto Light Heavyweight · Ground & Pound Wrestler Amateur | flagg4199 | — | 1-0-0 | W1 | Classified | 5'11" | 250 | 98 | 24 |
| Knox "Lights Out" Mercer Light Heavyweight · Power Puncher Amateur Nocta | chaserck | — | 1-0-0 | W1 | Classified | 5'9" | 500 | 109 | 20 |
| Mali "Assassin" Abdul Light Heavyweight · Technical Boxer Amateur Ground Forge MMA | fallen_mal | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 104 | 20 |
| Marc "Magic Man" Jackson Light Heavyweight · Kickboxer The Hornets Nest | smoothsj | — | 1-2-0 | L2 | Classified | 5'9" | 350 | 80 | 26 |
| Mark "The Ghost" Hill Light Heavyweight · All-Rounder Amateur | ken79 | — | 0-1-0 | L1 | Classified | 5'9" | 1,125 | 103 | 22 |
| Marquis "Primetime" Sharpe Light Heavyweight · Kickboxer Gladiator MMA | sliclakzrb2 | — | 0-0-0 | L1 | Classified | 5'11" | 1,400 | 95 | 25 |
| Mateo "El Tigre" Navarro Light Heavyweight · Wrestle-Boxer Amateur Two | palids. | — | 2-0-0 | W2 | Classified | 6'2" | 2,250 | 106 | 22 |
| Norm "Chico" Smith Light Heavyweight · Power Puncher Amateur | ben.rizzy | — | 0-0-0 | — | Classified | 5'11" | 0 | 110 | 21 |
Page 1 of 2
Next →