League
Fighters
34 fighters match your filters.
Log in to create your fighter.
| Fighter ↑ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Akaza "Monster" Yong Heavyweight · All-Rounder Amateur | akazalover_2 | — | 0-1-0 | L1 | Classified | 6'1" | 0 | 104 | 22 |
| Alistar "The Apex" Pereira Heavyweight · Power Puncher Amateur Suspended · 1 card Nocta | .angelondnd | — | 1-1-0 | L1 | Classified | 6'4" | 650 | 103 | 22 |
| Anthony "The Apex" Allen Heavyweight · Power Puncher Amateur | anndromeda95 | — | 0-0-0 | — | Classified | 6'5" | 0 | 110 | 20 |
| Bigg "Lights Out" Bang Heavyweight · Jiu-Jitsu Deeck Gym | _joeyy_ | #4 | 3-2-0 | L1 | Classified | 6'4" | 6,850 | 91 | 23 |
| Brady "The Problem" White Heavyweight · Technical Boxer Big Stepper Academy | bradywhite12 | #1 | 5-1-0 | W2 | Classified | 6'0" | 11,050 | 71 | 26 |
| Brock "The Warrior" Buchanan Heavyweight · All-Rounder Amateur | superrusty2011 | — | 0-1-0 | L2 | Classified | 6'0" | 375 | 79 | 26 |
| Clinton "Bam Bam" Robinson Heavyweight · Karate 253 Tacoma Fighters | heelochicken | — | 1-2-0 | L2 | Classified | 6'3" | 3,350 | 86 | 27 |
| Darius "The Enforcer" Chambers Heavyweight · All-Rounder Lock In Foundation MMA | cocopunch88 | — | 2-6-0 | W1 | Classified | 6'4" | 2,750 | 67 | 24 |
| Dominiueve "Dynamite" O'Dwyer Heavyweight · All-Rounder Amateur Ice Lounge | dxm18 | — | 0-0-0 | — | Classified | 6'1" | 0 | 110 | 21 |
| Dusk "The Body Snatcher" Holloway Heavyweight · Power Puncher Amateur | heyo0414_52718 | — | 0-1-0 | L1 | Classified | 6'4" | 0 | 104 | 22 |
| Genghis "The Warrior" Khan Heavyweight · Jiu-Jitsu Clinch Culture | vice8962 | #5 | 2-1-0 | L1 | Classified | 6'1" | 9,550 | 90 | 22 |
| GOAT "The King" Jackson Heavyweight · Power Puncher Amateur The Throne | kingjacksonthegoat | — | 2-0-0 | W2 | Classified | 6'2" | 1,250 | 108 | 21 |
| Gohan "The Chosen One" Son Heavyweight · Jiu-Jitsu Amateur Diddy Party BJJ Training | lyricallion_ | — | 0-1-0 | L1 | Classified | 6'1" | 1,125 | 103 | 20 |
| Grizz "The Chosen One" Hubbard Heavyweight · All-Rounder Wreck Yard | grizzlyhubb | — | 0-0-0 | L1 | Classified | 5'11" | 0 | 94 | 25 |
| Gucci "Assassin" Sosa Heavyweight · Sambo Deeck Gym | guccifor6 | #3 | 4-2-0 | L1 | Classified | 6'3" | 5,744 | 92 | 23 |
| Kam "Hercules" Thomas Heavyweight · Power Puncher Amateur | koreythadon | — | 0-0-0 | — | Classified | 6'2" | 0 | 110 | 20 |
| Kaylin "Black Mamba" Watts Heavyweight · Kickboxer Amateur Cold Hits | hoodiekj | — | 1-0-0 | W1 | Classified | 6'2" | 1,875 | 98 | 25 |
| LaShawn "Voodoo" Cunningham Heavyweight · Kickboxer Wreck Yard | 88qtt | — | 0-2-0 | L2 | Classified | 6'2" | 0 | 70 | 24 |
| Leoberto "Bad Intentions" Marquez Heavyweight · Technical Boxer Amateur Round One Fight Club | rukawa1995 | — | 2-0-0 | W2 | Classified | 6'0" | 2,625 | 96 | 21 |
| Marlon "Hound Dog" Lewis Heavyweight · Wrestle-Boxer Clinch Culture | doublesync | — | 4-5-0 | W2 | Classified | 6'5" | 9,200 | 57 | 27 |
Page 1 of 2
Next →