League
Fighters
144 fighters.
Log in to create your fighter.
| Fighter ↑ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Aj "The Freak" Kent Middleweight · Technical Boxer Amateur Ground Forge MMA | rocktheworldiwasdeadly | — | 1-0-0 | W1 | Classified | 6'0" | 1,875 | 97 | 22 |
| Akaza "Monster" Yong Heavyweight · All-Rounder Amateur | akazalover_2 | — | 0-1-0 | L1 | Classified | 6'1" | 0 | 104 | 22 |
| Alex "Fast" Lindsay Lightweight · Technical Boxer Amateur Phalanx MMA | nuggets.hello | — | 0-1-0 | L1 | Classified | 5'9" | 0 | 94 | 24 |
| Alexander "Assassin" Keyes Middleweight · Clinch Grinder | getuseful | — | 1-3-0 | L3 | Classified | 6'2" | 372 | 76 | 25 |
| Alexis "El Toro" Araujo Middleweight · Ground & Pound Wrestler Amateur | ayothaty | — | 1-0-0 | W1 | Classified | 6'0" | 500 | 109 | 22 |
| Alistar "The Apex" Pereira Heavyweight · Power Puncher Amateur Suspended · 1 card Nocta | .angelondnd | — | 1-1-0 | L1 | Classified | 6'4" | 650 | 103 | 22 |
| Anthony "The Apex" Allen Heavyweight · Power Puncher Amateur | anndromeda95 | — | 0-0-0 | — | Classified | 6'5" | 0 | 110 | 20 |
| Anthony "Assassin" Ju Middleweight · Muay Thai Clinch Culture | frommagnolia | #3 | 4-2-0 | L2 | Classified | 6'0" | 12,350 | 60 | 30 |
| Arslanbek "Blood" Nurmagomedov Lightweight · Sambo | blackiesja | — | 1-2-0 | L2 | Classified | 5'10" | 80 | 57 | 30 |
| Baki "Voodoo" Chan Light Heavyweight · Karate Round One Fight Club | jamario_069 | #5 | 1-1-0 | L1 | Classified | 6'2" | 1,270 | 103 | 21 |
| Bigg "Lights Out" Bang Heavyweight · Jiu-Jitsu Deeck Gym | _joeyy_ | #4 | 3-2-0 | L1 | Classified | 6'4" | 6,850 | 91 | 23 |
| Bj "Bam Bam" Abbott Lightweight · All-Rounder | bb0219 | — | 0-2-0 | L2 | Classified | 5'9" | 1,220 | 71 | 29 |
| Blitz "Comeback Kid" Thompson Lightweight · Jiu-Jitsu Clinch Culture | creegan610 | — | 1-1-0 | L1 | Classified | 5'10" | 3,550 | 93 | 26 |
| Brady "The Problem" White Heavyweight · Technical Boxer Big Stepper Academy | bradywhite12 | #1 | 5-1-0 | W2 | Classified | 6'0" | 11,050 | 71 | 26 |
| Brandon "Chico" James Light Heavyweight · Jiu-Jitsu Amateur Wreck Yard | kingbeezy97 | — | 2-0-0 | W2 | Classified | 6'0" | 1,500 | 108 | 20 |
| Brock "The Warrior" Buchanan Heavyweight · All-Rounder Amateur | superrusty2011 | — | 0-1-0 | L2 | Classified | 6'0" | 375 | 79 | 26 |
| Cal "The King" Hooper Lightweight · Kickboxer Amateur The Hornets Nest | elonmuskworkingatmacdonalds | — | 0-2-0 | L2 | Classified | 6'0" | 0 | 95 | 20 |
| Carson "Iceman" Cross Lightweight · Kickboxer Amateur Cold Hits | redbudd | — | 0-2-0 | L2 | Classified | 6'0" | 750 | 100 | 21 |
| Charles "The Warrior" Knight Lightweight · Jiu-Jitsu Amateur Diddy Party BJJ Training | crimsonblur. | — | 1-1-0 | W1 | Classified | 5'11" | 2,000 | 102 | 21 |
| ChaseDown "Blood" Abdul Middleweight · Technical Boxer Amateur Suspended · 2 cards | unknownsafarie | — | 0-1-0 | L1 | Classified | 5'11" | 0 | 104 | 20 |
Page 1 of 8
Next →