League
Fighters
37 fighters match your filters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Zelimkhan "Super" Zaytsev Lightweight · Ground & Pound Wrestler Eagle MMA | lolst2 | — | 3-4-0 | L2 | Classified | 5'7" | 4,400 | 71 | 24 |
| Yaxel "Assassin" Aachen Lightweight · Power Puncher Amateur Two | tyrathiel | — | 1-0-0 | W1 | Classified | 5'9" | 500 | 99 | 24 |
| White Privilege "Pistol" Griffith Lightweight · Jiu-Jitsu Amateur Diddy Party BJJ Training | st1nt. | — | 2-0-0 | W2 | Classified | 5'10" | 1,750 | 108 | 21 |
| Thiago "Assassin" Rose Lightweight · Muay Thai | teeseaare | — | 0-2-0 | L2 | Classified | 5'9" | 0 | 93 | 21 |
| Tendo "Bam Bam" Tanaka Lightweight · Muay Thai | paablo_reunion444 | — | 0-2-0 | L2 | Classified | 5'10" | 0 | 80 | 21 |
| Teddy "The Nightmare" Romero Lightweight · Sambo Amateur The Dojo | nol15736 | — | 0-2-0 | L2 | Classified | 5'10" | 375 | 91 | 26 |
| Tap "Jumbo" Yu Lightweight · Sambo Amateur Diddy Party BJJ Training | jojiholic. | — | 0-1-0 | L1 | Classified | 5'8" | 0 | 104 | 21 |
| Tae "Magic Man" Parker Lightweight · Technical Boxer KOHaus | vinskyy | #2 | 3-0-0 | W3 | Classified | 5'9" | 7,250 | 104 | 23 |
| Ryu "Mystery" Ao Lightweight · Karate Eagle MMA | rainyday0_0 | #7 | 1-0-0 | W2 | Classified | 5'8" | 1,500 | 106 | 21 |
| Ryan "Primetime" Parker Lightweight · Karate Lock In Foundation MMA | omni2sweet | #4 | 2-1-0 | W3 | Classified | 6'1" | 4,750 | 83 | 25 |
| Rose "Black Mamba" Webb Lightweight · Jiu-Jitsu Ice Lounge | antwild4804 | #3 | 3-0-0 | W3 | Classified | 5'11" | 5,750 | 93 | 26 |
| Remi "Iceman" Moretti Lightweight · Technical Boxer | mrmoretti103 | #8 | 1-0-0 | W1 | Classified | 5'7" | 2,500 | 108 | 20 |
| Ramos "Monster" Souza Lightweight · Technical Boxer Phalanx MMA | tenason | C | 5-0-0 | W5 | Classified | 5'8" | 24,236 | 84 | 26 |
| Orlando "The Chosen One" Cervantes Lightweight · Karate Phalanx MMA | ._mo12 | #10 | 2-2-0 | L1 | Classified | 5'10" | 4,350 | 87 | 22 |
| Noah "The Cobra" Edwards Lightweight · Power Puncher Two | ykquincy | #1 | 5-1-0 | W2 | Classified | 5'9" | 5,194 | 85 | 24 |
| Marcus "Ghost Dog" Anthony Lightweight · Ground & Pound Wrestler | redsar0163 | — | 1-3-0 | L1 | Classified | 5'11" | 550 | 82 | 26 |
| Malakai "Big Daddy" Simpson Lightweight · Power Puncher Amateur | darkestman8 | — | 0-0-0 | — | Classified | 5'10" | 0 | 100 | 26 |
| Leon "Juggernaut" Cunningham Lightweight · Sambo Amateur Ground Forge MMA | leonp0633 | — | 0-1-0 | L1 | Classified | 5'10" | 750 | 106 | 21 |
| Lee "The Cobra" Yoshida Lightweight · Jiu-Jitsu | honeybadger7656 | #5 | 2-1-0 | W2 | Classified | 5'9" | 5,000 | 84 | 27 |
| Krypto "Napalm" Knight Lightweight · Kickboxer Amateur Suspended · 2 cards 253 Tacoma Fighters | thekryptoknight | — | 2-1-0 | L1 | Classified | 5'11" | 1,775 | 87 | 26 |
Page 1 of 2
Next →