League
Fighters
37 fighters match your filters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Khabib "Primetime" McGregor Lightweight · Sambo Amateur Deeck Gym | captainsb | — | 0-2-0 | L2 | Classified | 5'8" | 150 | 101 | 20 |
| Jom "Hound Dog" Heath Lightweight · Technical Boxer Big Stepper Academy | m4yiii | #6 | 2-1-0 | W1 | Classified | 5'9" | 2,270 | 84 | 27 |
| Jay "Assassin" Wilson Lightweight · Wrestle-Boxer Cold Hits | blxesclxes | — | 0-0-0 | W3 | Classified | 5'9" | 3,000 | 97 | 25 |
| James "Hurricane" Hogan Lightweight · Karate The Dojo | spider.will | — | 1-1-0 | L1 | Classified | 5'11" | 1,249 | 83 | 28 |
| Hunter "Butcher" Mayer Lightweight · Wrestle-Boxer Amateur Ice Lounge | jcpro5879 | — | 0-0-0 | — | Classified | 5'7" | 0 | 110 | 20 |
| Happy "Merciless" Bird Lightweight · Technical Boxer Amateur Round One Fight Club | warded017 | — | 2-0-0 | W2 | Classified | 5'8" | 2,125 | 106 | 21 |
| Gregory "Pistol" Guzman Lightweight · Kickboxer Amateur | jaythebananaboy | — | 0-0-0 | — | Classified | 5'6" | 0 | 110 | 21 |
| Gio "El Diablo" Martinez Lightweight · Muay Thai Amateur Gladiator MMA | gio0323622 | — | 1-0-0 | W1 | Classified | 5'7" | 500 | 109 | 20 |
| Dante "El Presidente" Okada Lightweight · Muay Thai The Hornets Nest | solarshark13 | — | 1-1-0 | W1 | Classified | 5'11" | 1,500 | 83 | 30 |
| Cruz "El Diablo" Herrera Lightweight · Technical Boxer Amateur The Throne | cdemp | — | 0-0-0 | — | Classified | 5'9" | 0 | 110 | 21 |
| Charles "The Warrior" Knight Lightweight · Jiu-Jitsu Amateur Diddy Party BJJ Training | crimsonblur. | — | 1-1-0 | W1 | Classified | 5'11" | 2,000 | 102 | 21 |
| Carson "Iceman" Cross Lightweight · Kickboxer Amateur Cold Hits | redbudd | — | 0-2-0 | L2 | Classified | 6'0" | 750 | 100 | 21 |
| Cal "The King" Hooper Lightweight · Kickboxer Amateur The Hornets Nest | elonmuskworkingatmacdonalds | — | 0-2-0 | L2 | Classified | 6'0" | 0 | 95 | 20 |
| Blitz "Comeback Kid" Thompson Lightweight · Jiu-Jitsu Clinch Culture | creegan610 | — | 1-1-0 | L1 | Classified | 5'10" | 3,550 | 93 | 26 |
| Bj "Bam Bam" Abbott Lightweight · All-Rounder | bb0219 | — | 0-2-0 | L2 | Classified | 5'9" | 1,220 | 71 | 29 |
| Arslanbek "Blood" Nurmagomedov Lightweight · Sambo | blackiesja | — | 1-2-0 | L2 | Classified | 5'10" | 80 | 57 | 30 |
| Alex "Fast" Lindsay Lightweight · Technical Boxer Amateur Phalanx MMA | nuggets.hello | — | 0-1-0 | L1 | Classified | 5'9" | 0 | 94 | 24 |
← Previous
Page 2 of 2