League
Fighters
41 fighters match your filters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Zephyr "Bad Intentions" Mavromikhalis Middleweight · Jiu-Jitsu Amateur Ground Forge MMA | povv.sheldon22 | — | 2-0-0 | W2 | Classified | 6'0" | 2,750 | 108 | 20 |
| Zay "Black Mamba" Adams Middleweight · All-Rounder Amateur Ice Lounge | timmytheswagboi | — | 0-2-0 | L2 | Classified | 6'2" | 0 | 104 | 20 |
| Yuri "The Gentleman" Sato Middleweight · Muay Thai Amateur Suspended · 1 card | zamrael | — | 1-1-0 | L1 | Classified | 5'11" | 275 | 102 | 22 |
| Yosef "The Freak" Andriopoulos Middleweight · Power Puncher | shockey10 | — | 0-0-0 | — | Classified | 5'11" | 0 | 100 | 25 |
| Xiao "The Executioner" Xenakis Middleweight · All-Rounder Amateur Suspended · 1 card | yimwill | — | 0-1-0 | L1 | Classified | 6'1" | 250 | 104 | 20 |
| Weijie "Hay Maker" Chao Middleweight · Power Puncher Clinch Culture | dasaniwaterlover | C | 6-0-0 | W6 | Classified | 5'10" | 27,500 | 91 | 24 |
| Vladimir "Express" Borisov Middleweight · Muay Thai Wreck Yard | thisirishmoron | — | 0-0-0 | L1 | Classified | 6'2" | 0 | 94 | 26 |
| Ty "Bad Intentions" Floyd Middleweight · Power Puncher The Dojo | hunterfloyd | — | 0-1-0 | L1 | Classified | 6'0" | 750 | 78 | 30 |
| Tu "Pistol" Xiang Middleweight · All-Rounder Amateur Suspended · 1 card 253 Tacoma Fighters | kamuiiiii | — | 1-1-0 | L1 | Classified | 5'11" | 650 | 103 | 20 |
| Trevor "The Warrior" Machado Middleweight · Wrestle-Boxer | kjauvyzap | — | 1-0-0 | W1 | Classified | 6'1" | 500 | 97 | 26 |
| Travon "Assassin" Austin Middleweight · All-Rounder Amateur | darkangel051797 | — | 1-0-0 | W1 | Classified | 6'0" | 750 | 109 | 20 |
| Tj "Lights Out" Bailey Middleweight · Technical Boxer Amateur | alec.t | — | 0-0-0 | — | Classified | 6'1" | 0 | 110 | 21 |
| Star "The Problem" Curry Middleweight · Karate Amateur Suspended · 2 cards Ground Forge MMA | scatterbeam_58882 | — | 0-1-0 | L1 | Classified | 5'10" | 0 | 104 | 22 |
| Skinny "The Nightmare" Washington Middleweight · Wrestle-Boxer Amateur Eagle MMA | itsskinny | — | 2-0-0 | W2 | Classified | 6'3" | 875 | 107 | 20 |
| Ryu "Bad Intentions" Bosch Middleweight · Karate | ketsuekik | — | 0-2-0 | L2 | Classified | 5'9" | 0 | 70 | 25 |
| Ron "Dynamite" Stein Middleweight · All-Rounder Amateur Round One Fight Club | eytan41 | — | 1-1-0 | W1 | Classified | 6'0" | 875 | 93 | 24 |
| Nico di "Bulletproof" Rangelov Middleweight · Karate Amateur | d4rk6796 | — | 1-1-0 | W1 | Classified | 6'0" | 2,000 | 104 | 21 |
| Nathaniel "Pretty Boy" Johnson Middleweight · Wrestle-Boxer Amateur Suspended · 2 cards The Throne | nathanielbuce | — | 1-1-0 | L1 | Classified | 6'0" | 650 | 93 | 25 |
| Linwood "Black Mamba" Faulkner Middleweight · Muay Thai Amateur Suspended · 1 card The Hornets Nest | linweezy1 | — | 0-2-0 | L2 | Classified | 5'11" | 0 | 95 | 21 |
| LeCruz "El Diablo" Diaz Middleweight · Power Puncher 253 Tacoma Fighters | brisky3 | #9 | 2-1-0 | W1 | Classified | 5'11" | 2,800 | 94 | 21 |
Page 1 of 3
Next →