League
Fighters
32 fighters match your filters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Will "Hurricane" Hancock Light Heavyweight · All-Rounder Amateur Ice Lounge | codesanchez | — | 0-1-0 | L1 | Classified | 5'11" | 0 | 104 | 20 |
| Vladimir "Pretty Boy" Smirnov Light Heavyweight · Jiu-Jitsu | mstr_jdky | — | 6-1-0 | L1 | Classified | 6'1" | 29,300 | 75 | 26 |
| Tyler "The Assassin" Blevins Light Heavyweight · Judo Amateur Diddy Party BJJ Training | __jaywavyy__ | — | 0-0-0 | — | Classified | 5'11" | 0 | 110 | 21 |
| Ty "Super" White Light Heavyweight · Power Puncher Amateur Booked · Nov 2 The Throne | tmoney22_79637 | — | 0-0-0 | — | Classified | 6'3" | 0 | 110 | 22 |
| Tre "Express" Rose Light Heavyweight · Muay Thai Amateur Booked · Nov 2 | tre1rose | — | 0-0-0 | — | Classified | 6'2" | 0 | 110 | 21 |
| Trace "The Freak" Monroe Light Heavyweight · Ground & Pound Wrestler Amateur | tracenxtdoor | — | 0-1-0 | L1 | Classified | 6'0" | 250 | 107 | 20 |
| Tommy "The Executioner" Rivers Light Heavyweight · Ground & Pound Wrestler Gladiator MMA | 2khollywood | — | 1-1-0 | W1 | Classified | 5'10" | 500 | 75 | 28 |
| Tajha "Assassin" Abalian Light Heavyweight · All-Rounder Amateur Suspended · 2 cards | darkcyder25 | — | 0-2-0 | L2 | Classified | 6'0" | 0 | 101 | 21 |
| Taj Mahal "The Destroyer" Dorsey Light Heavyweight · Karate The Dojo | jackbladegaming | #3 | 2-3-0 | L1 | Classified | 6'2" | 4,350 | 49 | 31 |
| Spongebob "Lights Out" Patrick Light Heavyweight · All-Rounder | cocoloco934 | — | 0-0-0 | — | Classified | 5'11" | 0 | 100 | 25 |
| Shinsuke "The Warrior" Nakamura Light Heavyweight · Karate Amateur Phalanx MMA | leechalt. | — | 0-0-0 | — | Classified | 6'0" | 0 | 110 | 20 |
| Ogun "Monster" Adeoye Light Heavyweight · Power Puncher Amateur | opppacksmoker3015 | — | 1-0-0 | W1 | Classified | 6'2" | 500 | 109 | 21 |
| Norm "Chico" Smith Light Heavyweight · Power Puncher Amateur | ben.rizzy | — | 0-0-0 | — | Classified | 5'11" | 0 | 110 | 21 |
| Mateo "El Tigre" Navarro Light Heavyweight · Wrestle-Boxer Amateur Two | palids. | — | 2-0-0 | W2 | Classified | 6'2" | 2,250 | 106 | 22 |
| Marquis "Primetime" Sharpe Light Heavyweight · Kickboxer Gladiator MMA | sliclakzrb2 | — | 0-0-0 | L1 | Classified | 5'11" | 1,400 | 95 | 25 |
| Mark "The Ghost" Hill Light Heavyweight · All-Rounder Amateur | ken79 | — | 0-1-0 | L1 | Classified | 5'9" | 1,125 | 103 | 22 |
| Marc "Magic Man" Jackson Light Heavyweight · Kickboxer The Hornets Nest | smoothsj | — | 1-2-0 | L2 | Classified | 5'9" | 350 | 80 | 26 |
| Mali "Assassin" Abdul Light Heavyweight · Technical Boxer Amateur Ground Forge MMA | fallen_mal | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 104 | 20 |
| Knox "Lights Out" Mercer Light Heavyweight · Power Puncher Amateur Nocta | chaserck | — | 1-0-0 | W1 | Classified | 5'9" | 500 | 109 | 20 |
| Kenji "The Ghost" Yamamoto Light Heavyweight · Ground & Pound Wrestler Amateur | flagg4199 | — | 1-0-0 | W1 | Classified | 5'11" | 250 | 98 | 24 |
Page 1 of 2
Next →