League
Fighters
32 fighters match your filters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Justin "Lights Out" Rose Light Heavyweight · Power Puncher Amateur Nocta | xlegend9353 | — | 0-0-0 | — | Classified | 6'3" | 0 | 100 | 25 |
| Jordan "The Problem" King Light Heavyweight · Muay Thai Amateur | camcor1992 | — | 1-0-0 | W1 | Classified | 5'11" | 500 | 108 | 20 |
| Jason "Assassin" Abdul Light Heavyweight · Power Puncher Amateur | n1ghtterror_. | — | 0-0-0 | — | Classified | 5'10" | 0 | 100 | 26 |
| Itachi "The Warrior" Nakano Light Heavyweight · Wrestle-Boxer Gladiator MMA | gysdagamer | #1 | 3-1-0 | W3 | Classified | 5'11" | 6,000 | 89 | 22 |
| I Escaped "El Diablo" Jong Light Heavyweight · Ground & Pound Wrestler | subtitlesneeded | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 85 | 30 |
| Eugene "Kid Dynamite" Walter Light Heavyweight · Kickboxer Cold Hits | phenom00099 | #2 | 2-0-0 | W2 | Classified | 5'11" | 8,880 | 91 | 24 |
| Dylan "Big Daddy" Woods Light Heavyweight · All-Rounder Amateur | dylsocrazy | — | 0-0-0 | — | Classified | 6'1" | 0 | 110 | 20 |
| Deezy "Voodoo" Banks Light Heavyweight · All-Rounder Amateur | deezyso610 | — | 0-2-0 | L2 | Classified | 6'2" | 0 | 101 | 22 |
| Croc "Super" Erwin Light Heavyweight · Technical Boxer Amateur | angus8117 | — | 0-1-0 | L1 | Classified | 6'0" | 0 | 96 | 25 |
| Corn "Hay Maker" Charles Light Heavyweight · Sambo Eagle MMA | npem. | #4 | 1-0-0 | W1 | Classified | 5'11" | 3,750 | 88 | 28 |
| Brandon "Chico" James Light Heavyweight · Jiu-Jitsu Amateur Wreck Yard | kingbeezy97 | — | 2-0-0 | W2 | Classified | 6'0" | 1,500 | 108 | 20 |
| Baki "Voodoo" Chan Light Heavyweight · Karate Round One Fight Club | jamario_069 | #5 | 1-1-0 | L1 | Classified | 6'2" | 1,270 | 103 | 21 |
← Previous
Page 2 of 2