League
Fighters
34 fighters match your filters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Zachary "Iceman" Vega Heavyweight · Karate Amateur | waldowastaken | — | 0-0-0 | — | Classified | 6'1" | 0 | 90 | 28 |
| Vladimir "The King" Silvestri Heavyweight · Jiu-Jitsu Deeck Gym | velocity._0 | C | 6-0-0 | W6 | Classified | 6'5" | 33,275 | 94 | 24 |
| Vladimir "Bulldog" Kouture Heavyweight · Power Puncher Nocta | ohnodontdoit. | #7 | 2-2-0 | W1 | Classified | 6'6" | 5,750 | 53 | 31 |
| Tank "The Gorilla" Cole Heavyweight · All-Rounder Amateur | tankcole | — | 0-0-0 | — | Classified | 6'4" | 0 | 100 | 24 |
| Taco "Iceman" Graham Heavyweight · All-Rounder The Dojo | dollag23 | — | 1-3-0 | L2 | Classified | 6'2" | 1,100 | 54 | 27 |
| Pablo "El Toro" Escobar Heavyweight · All-Rounder Clinch Culture | freefetty | #6 | 2-1-0 | W1 | Classified | 5'11" | 4,300 | 71 | 30 |
| Obatala "Goliath" Adeoye Heavyweight · Wrestle-Boxer Phalanx MMA | yg99_gawdly | #2 | 5-3-0 | W2 | Classified | 6'3" | 11,150 | 79 | 22 |
| Nicky "Big Daddy" Barnes Heavyweight · Technical Boxer Big Stepper Academy | greenlovepotion | — | 0-2-0 | L2 | Classified | 6'3" | 3,373 | 58 | 30 |
| Natsuki "Shotgun" Almeida Heavyweight · Kickboxer KOHaus | trentskyy | — | 1-3-0 | L1 | Classified | 5'11" | 1,300 | 63 | 27 |
| Mikey "Downtown" Cash Heavyweight · Power Puncher Amateur | chumbex732 | — | 1-0-0 | W1 | Classified | 6'2" | 1,250 | 99 | 24 |
| Mikey "Dollar Bill" Banks Heavyweight · All-Rounder Amateur Suspended · 1 card KOHaus | mikegames_yt | — | 0-1-0 | L1 | Classified | 6'1" | 0 | 94 | 24 |
| Michael "Razor" Rice Heavyweight · All-Rounder Amateur Lock In Foundation MMA | literallyleech | — | 1-1-0 | L1 | Classified | 6'1" | 400 | 103 | 20 |
| Michael "Dynamite" Myers Heavyweight · Power Puncher Amateur Wreck Yard | thegrench3053020 | — | 1-1-0 | W1 | Classified | 6'1" | 1,250 | 103 | 22 |
| Max "Hurricane" Slade Heavyweight · Power Puncher Round One Fight Club | bolter534 | #8 | 1-1-0 | W1 | Classified | 6'0" | 1,000 | 96 | 20 |
| Marlon "Hound Dog" Lewis Heavyweight · Wrestle-Boxer Clinch Culture | doublesync | — | 4-5-0 | W2 | Classified | 6'5" | 9,200 | 57 | 27 |
| Leoberto "Bad Intentions" Marquez Heavyweight · Technical Boxer Amateur Round One Fight Club | rukawa1995 | — | 2-0-0 | W2 | Classified | 6'0" | 2,625 | 96 | 21 |
| LaShawn "Voodoo" Cunningham Heavyweight · Kickboxer Wreck Yard | 88qtt | — | 0-2-0 | L2 | Classified | 6'2" | 0 | 70 | 24 |
| Kaylin "Black Mamba" Watts Heavyweight · Kickboxer Amateur Cold Hits | hoodiekj | — | 1-0-0 | W1 | Classified | 6'2" | 1,875 | 98 | 25 |
| Kam "Hercules" Thomas Heavyweight · Power Puncher Amateur | koreythadon | — | 0-0-0 | — | Classified | 6'2" | 0 | 110 | 20 |
| Gucci "Assassin" Sosa Heavyweight · Sambo Deeck Gym | guccifor6 | #3 | 4-2-0 | L1 | Classified | 6'3" | 5,744 | 92 | 23 |
Page 1 of 2
Next →