League
Fighters
144 fighters.
Log in to create your fighter.
| Fighter ↓ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Zephyr "Bad Intentions" Mavromikhalis Middleweight · Jiu-Jitsu Amateur Ground Forge MMA | povv.sheldon22 | — | 2-0-0 | W2 | Classified | 6'0" | 2,750 | 108 | 20 |
| Zelimkhan "Super" Zaytsev Lightweight · Ground & Pound Wrestler Eagle MMA | lolst2 | — | 3-4-0 | L2 | Classified | 5'7" | 4,400 | 71 | 24 |
| Zay "Black Mamba" Adams Middleweight · All-Rounder Amateur Ice Lounge | timmytheswagboi | — | 0-2-0 | L2 | Classified | 6'2" | 0 | 104 | 20 |
| Zachary "Iceman" Vega Heavyweight · Karate Amateur | waldowastaken | — | 0-0-0 | — | Classified | 6'1" | 0 | 90 | 28 |
| Yuri "The Gentleman" Sato Middleweight · Muay Thai Amateur Suspended · 1 card | zamrael | — | 1-1-0 | L1 | Classified | 5'11" | 275 | 102 | 22 |
| Yosef "The Freak" Andriopoulos Middleweight · Power Puncher | shockey10 | — | 0-0-0 | — | Classified | 5'11" | 0 | 100 | 25 |
| Yaxel "Assassin" Aachen Lightweight · Power Puncher Amateur Two | tyrathiel | — | 1-0-0 | W1 | Classified | 5'9" | 500 | 99 | 24 |
| Xiao "The Executioner" Xenakis Middleweight · All-Rounder Amateur Suspended · 1 card | yimwill | — | 0-1-0 | L1 | Classified | 6'1" | 250 | 104 | 20 |
| Will "Hurricane" Hancock Light Heavyweight · All-Rounder Amateur Ice Lounge | codesanchez | — | 0-1-0 | L1 | Classified | 5'11" | 0 | 104 | 20 |
| White Privilege "Pistol" Griffith Lightweight · Jiu-Jitsu Amateur Diddy Party BJJ Training | st1nt. | — | 2-0-0 | W2 | Classified | 5'10" | 1,750 | 108 | 21 |
| Weijie "Hay Maker" Chao Middleweight · Power Puncher Clinch Culture | dasaniwaterlover | C | 6-0-0 | W6 | Classified | 5'10" | 27,500 | 91 | 24 |
| Vladimir "Pretty Boy" Smirnov Light Heavyweight · Jiu-Jitsu | mstr_jdky | — | 6-1-0 | L1 | Classified | 6'1" | 29,300 | 75 | 26 |
| Vladimir "The King" Silvestri Heavyweight · Jiu-Jitsu Deeck Gym | velocity._0 | C | 6-0-0 | W6 | Classified | 6'5" | 33,275 | 94 | 24 |
| Vladimir "Bulldog" Kouture Heavyweight · Power Puncher Nocta | ohnodontdoit. | #7 | 2-2-0 | W1 | Classified | 6'6" | 5,750 | 53 | 31 |
| Vladimir "Express" Borisov Middleweight · Muay Thai Wreck Yard | thisirishmoron | — | 0-0-0 | L1 | Classified | 6'2" | 0 | 94 | 26 |
| Tyler "The Assassin" Blevins Light Heavyweight · Judo Amateur Diddy Party BJJ Training | __jaywavyy__ | — | 0-0-0 | — | Classified | 5'11" | 0 | 110 | 21 |
| Ty "Super" White Light Heavyweight · Power Puncher Amateur The Throne | tmoney22_79637 | — | 0-0-0 | — | Classified | 6'3" | 0 | 110 | 22 |
| Ty "Bad Intentions" Floyd Middleweight · Power Puncher The Dojo | hunterfloyd | — | 0-1-0 | L1 | Classified | 6'0" | 750 | 78 | 30 |
| Tu "Pistol" Xiang Middleweight · All-Rounder Amateur Suspended · 1 card 253 Tacoma Fighters | kamuiiiii | — | 1-1-0 | L1 | Classified | 5'11" | 650 | 103 | 20 |
| Trevor "The Warrior" Machado Middleweight · Wrestle-Boxer | kjauvyzap | — | 1-0-0 | W1 | Classified | 6'1" | 500 | 97 | 26 |
Page 1 of 8
Next →