League
Fighters
32 fighters match your filters.
Log in to create your fighter.
| Fighter ↑ | Owner | Rank | Record | Streak | Overall | Height | Fans | Longevity | Age |
|---|---|---|---|---|---|---|---|---|---|
| Ogun "Monster" Adeoye Light Heavyweight · Power Puncher Amateur | opppacksmoker3015 | — | 1-0-0 | W1 | Classified | 6'2" | 500 | 109 | 21 |
| Shinsuke "The Warrior" Nakamura Light Heavyweight · Karate Amateur Phalanx MMA | leechalt. | — | 0-0-0 | — | Classified | 6'0" | 0 | 110 | 20 |
| Spongebob "Lights Out" Patrick Light Heavyweight · All-Rounder | cocoloco934 | — | 0-0-0 | — | Classified | 5'11" | 0 | 100 | 25 |
| Taj Mahal "The Destroyer" Dorsey Light Heavyweight · Karate The Dojo | jackbladegaming | #3 | 2-3-0 | L1 | Classified | 6'2" | 4,350 | 49 | 31 |
| Tajha "Assassin" Abalian Light Heavyweight · All-Rounder Amateur Suspended · 2 cards | darkcyder25 | — | 0-2-0 | L2 | Classified | 6'0" | 0 | 101 | 21 |
| Tommy "The Executioner" Rivers Light Heavyweight · Ground & Pound Wrestler Gladiator MMA | 2khollywood | — | 1-1-0 | W1 | Classified | 5'10" | 500 | 75 | 28 |
| Trace "The Freak" Monroe Light Heavyweight · Ground & Pound Wrestler Amateur | tracenxtdoor | — | 0-1-0 | L1 | Classified | 6'0" | 250 | 107 | 20 |
| Tre "Express" Rose Light Heavyweight · Muay Thai Amateur | tre1rose | — | 0-0-0 | — | Classified | 6'2" | 0 | 110 | 21 |
| Ty "Super" White Light Heavyweight · Power Puncher Amateur The Throne | tmoney22_79637 | — | 0-0-0 | — | Classified | 6'3" | 0 | 110 | 22 |
| Tyler "The Assassin" Blevins Light Heavyweight · Judo Amateur Diddy Party BJJ Training | __jaywavyy__ | — | 0-0-0 | — | Classified | 5'11" | 0 | 110 | 21 |
| Vladimir "Pretty Boy" Smirnov Light Heavyweight · Jiu-Jitsu | mstr_jdky | — | 6-1-0 | L1 | Classified | 6'1" | 29,300 | 75 | 26 |
| Will "Hurricane" Hancock Light Heavyweight · All-Rounder Amateur Ice Lounge | codesanchez | — | 0-1-0 | L1 | Classified | 5'11" | 0 | 104 | 20 |
← Previous
Page 2 of 2