Fight Night 6 · Oct 22, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R3 4:32
- Fight time
- 14:32
- Excitement
- 67
Bonuses: Bang · Fight of the NightBang · Knockout bonus Barnes · Fight of the Night
Stats
| Bigg Bang | Stat | Nicky Barnes |
|---|---|---|
| 66 of 114 | Significant strikes | 54 of 97 |
| 170 of 271 | Total strikes | 166 of 264 |
| 0 of 0 | Takedowns | 0 of 0 |
| 4 | Knockdowns | 1 |
| 1 | Submission attempts | 0 |
Strikes landed by target
122
Head
143
35
Body
19
13
Legs
4
Strikes landed by position
144
Standing
153
20
Clinch
11
6
Ground
2
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Bang – Barnes
More from the game
Control time as the game counts it| Bigg Bang | Stat | Nicky Barnes |
|---|---|---|
| Control | ||
| 2:11 | Control time | 0:35 |
| 0:53 | On the ground | 0:10 |
| 1:18 | In the clinch | 0:25 |
| Strikes by position | ||
| 144 of 239 | Standing strikes | 153 of 245 |
| 20 of 24 | Clinch strikes | 11 of 16 |
| 6 of 8 | Ground strikes | 2 of 3 |
| Damage | ||
| 1 | Times rocked | 6 |
| 0 | Liver shots taken | 0 |
| 1,287 | Head damage taken | 1,332 |
| 154 | Body damage taken | 313 |
| 205 | Leg damage taken | 160 |
| Grappling | ||
| 3 | Guard passes | 3 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 47 | Head health left | 0 |
| 88 | Body health left | 69 |
| 65 | Leg health left | 82 |
| 56 | Stamina at the end | 30 |
Round by round
| Round | Bang | Barnes |
|---|---|---|
| 1 | Sig. strikes 24 of 43Takedowns 0 of 0Knockdowns 1Control 0:27 | Sig. strikes 25 of 42Takedowns 0 of 0Knockdowns 0Control 0:10 |
| 2 | Sig. strikes 17 of 33Takedowns 0 of 0Knockdowns 1Control 1:19 | Sig. strikes 10 of 25Takedowns 0 of 0Knockdowns 0Control 0:15 |
| 3 | Sig. strikes 25 of 38Takedowns 0 of 0Knockdowns 2Control 0:24 | Sig. strikes 19 of 30Takedowns 0 of 0Knockdowns 1Control 0:10 |