Fight Night 6 · Oct 22, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:18
- Fight time
- 7:18
- Excitement
- 67
Bonuses: Parker · Performance of the NightParker · Knockout bonus
Stats
| Thiago Rose | Stat | Tae Parker |
|---|---|---|
| 32 of 62 | Significant strikes | 34 of 62 |
| 104 of 164 | Total strikes | 109 of 180 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
77
Head
93
18
Body
11
9
Legs
5
Strikes landed by position
92
Standing
92
5
Clinch
5
7
Ground
12
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Rose – Parker
More from the game
Control time as the game counts it| Thiago Rose | Stat | Tae Parker |
|---|---|---|
| Control | ||
| 0:39 | Control time | 0:19 |
| 0:34 | On the ground | 0:07 |
| 0:05 | In the clinch | 0:12 |
| Strikes by position | ||
| 92 of 148 | Standing strikes | 92 of 161 |
| 5 of 8 | Clinch strikes | 5 of 6 |
| 7 of 8 | Ground strikes | 12 of 13 |
| Damage | ||
| 2 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 922 | Head damage taken | 750 |
| 79 | Body damage taken | 132 |
| 104 | Leg damage taken | 83 |
| Grappling | ||
| 3 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 67 |
| 94 | Body health left | 90 |
| 83 | Leg health left | 90 |
| 48 | Stamina at the end | 62 |
Round by round
| Round | Rose | Parker |
|---|---|---|
| 1 | Sig. strikes 26 of 51Takedowns 0 of 0Knockdowns 1Control 0:34 | Sig. strikes 21 of 43Takedowns 0 of 0Knockdowns 0Control 0:07 |
| 2 | Sig. strikes 6 of 11Takedowns 0 of 0Knockdowns 0Control 0:05 | Sig. strikes 13 of 19Takedowns 0 of 0Knockdowns 2Control 0:12 |