Fight Night 6 · Oct 22, 2026
- Method
- KO (Jab)
- Round · time
- R2 4:17
- Fight time
- 9:17
- Excitement
- 61
Bonuses: Pierre · Knockout bonus
Stats
| Ryu Bosch | Stat | Jean Pierre |
|---|---|---|
| 34 of 58 | Significant strikes | 32 of 72 |
| 115 of 192 | Total strikes | 100 of 201 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
80
Head
90
17
Body
9
18
Legs
1
Strikes landed by position
93
Standing
92
21
Clinch
1
1
Ground
7
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 9–10Judge 3 10–9
Bosch – Pierre
More from the game
Control time as the game counts it| Ryu Bosch | Stat | Jean Pierre |
|---|---|---|
| Control | ||
| 0:44 | Control time | 0:34 |
| 0:00 | On the ground | 0:19 |
| 0:44 | In the clinch | 0:15 |
| Strikes by position | ||
| 93 of 167 | Standing strikes | 92 of 192 |
| 21 of 24 | Clinch strikes | 1 of 1 |
| 1 of 1 | Ground strikes | 7 of 8 |
| Damage | ||
| 1 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,000 | Head damage taken | 767 |
| 134 | Body damage taken | 148 |
| 87 | Leg damage taken | 205 |
| Grappling | ||
| 2 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 68 |
| 88 | Body health left | 87 |
| 87 | Leg health left | 71 |
| 49 | Stamina at the end | 50 |
Round by round
| Round | Bosch | Pierre |
|---|---|---|
| 1 | Sig. strikes 17 of 34Takedowns 0 of 0Knockdowns 0Control 0:11 | Sig. strikes 18 of 49Takedowns 0 of 0Knockdowns 0Control 0:02 |
| 2 | Sig. strikes 17 of 24Takedowns 0 of 0Knockdowns 0Control 0:33 | Sig. strikes 14 of 23Takedowns 0 of 0Knockdowns 2Control 0:32 |