Fight Night 6 · Oct 22, 2026
- Method
- KO (Straight)
- Round · time
- R2 3:51
- Fight time
- 8:51
- Excitement
- 71
Bonuses: White · Knockout bonus
Stats
| Brock Buchanan | Stat | Brady White |
|---|---|---|
| 27 of 58 | Significant strikes | 42 of 66 |
| 121 of 180 | Total strikes | 141 of 210 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 5 |
| 0 | Submission attempts | 0 |
Strikes landed by target
79
Head
121
29
Body
15
13
Legs
5
Strikes landed by position
85
Standing
102
0
Clinch
0
36
Ground
39
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Buchanan – White
More from the game
Control time as the game counts it| Brock Buchanan | Stat | Brady White |
|---|---|---|
| Control | ||
| 1:17 | Control time | 0:43 |
| 1:17 | On the ground | 0:43 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 85 of 143 | Standing strikes | 102 of 170 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 36 of 37 | Ground strikes | 39 of 40 |
| Damage | ||
| 3 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,082 | Head damage taken | 533 |
| 118 | Body damage taken | 88 |
| 119 | Leg damage taken | 95 |
| Grappling | ||
| 9 | Guard passes | 6 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 81 |
| 89 | Body health left | 93 |
| 79 | Leg health left | 85 |
| 45 | Stamina at the end | 61 |
Round by round
| Round | Buchanan | White |
|---|---|---|
| 1 | Sig. strikes 16 of 36Takedowns 2 of 2Knockdowns 0Control 0:59 | Sig. strikes 25 of 39Takedowns 0 of 0Knockdowns 1Control 0:00 |
| 2 | Sig. strikes 11 of 22Takedowns 1 of 1Knockdowns 0Control 0:18 | Sig. strikes 17 of 27Takedowns 0 of 0Knockdowns 4Control 0:43 |