Fight Night 6 · Oct 22, 2026
- Method
- KO (Uppercut)
- Round · time
- R2 3:24
- Fight time
- 8:24
- Excitement
- 60
Bonuses: Khan · Knockout bonus
Stats
| Leoberto Marquez | Stat | Genghis Khan |
|---|---|---|
| 27 of 56 | Significant strikes | 35 of 72 |
| 77 of 164 | Total strikes | 99 of 179 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
57
Head
91
11
Body
7
9
Legs
1
Strikes landed by position
69
Standing
87
8
Clinch
10
0
Ground
2
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Marquez – Khan
More from the game
Control time as the game counts it| Leoberto Marquez | Stat | Genghis Khan |
|---|---|---|
| Control | ||
| 0:19 | Control time | 0:37 |
| 0:00 | On the ground | 0:00 |
| 0:19 | In the clinch | 0:37 |
| Strikes by position | ||
| 69 of 151 | Standing strikes | 87 of 164 |
| 8 of 13 | Clinch strikes | 10 of 12 |
| 0 of 0 | Ground strikes | 2 of 3 |
| Damage | ||
| 4 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 1,153 | Head damage taken | 799 |
| 61 | Body damage taken | 93 |
| 36 | Leg damage taken | 56 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 52 |
| 96 | Body health left | 92 |
| 93 | Leg health left | 94 |
| 52 | Stamina at the end | 60 |
Round by round
| Round | Marquez | Khan |
|---|---|---|
| 1 | Sig. strikes 17 of 35Takedowns 0 of 0Knockdowns 0Control 0:19 | Sig. strikes 15 of 37Takedowns 0 of 1Knockdowns 1Control 0:37 |
| 2 | Sig. strikes 10 of 21Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 20 of 35Takedowns 0 of 1Knockdowns 2Control 0:00 |