Fight Night 6 · Oct 22, 2026
- Method
- TKO
- Round · time
- R3 4:10
- Fight time
- 14:10
- Excitement
- 70
Bonuses: Robinson · Knockout bonus
Stats
| Taco Graham | Stat | Clinton Robinson |
|---|---|---|
| 53 of 94 | Significant strikes | 54 of 86 |
| 172 of 289 | Total strikes | 174 of 272 |
| 2 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
126
Head
127
24
Body
22
22
Legs
25
Strikes landed by position
138
Standing
144
4
Clinch
2
30
Ground
28
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Graham – Robinson
More from the game
Control time as the game counts it| Taco Graham | Stat | Clinton Robinson |
|---|---|---|
| Control | ||
| 1:24 | Control time | 0:49 |
| 1:16 | On the ground | 0:49 |
| 0:08 | In the clinch | 0:00 |
| Strikes by position | ||
| 138 of 251 | Standing strikes | 144 of 240 |
| 4 of 7 | Clinch strikes | 2 of 2 |
| 30 of 31 | Ground strikes | 28 of 30 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,206 | Head damage taken | 1,076 |
| 148 | Body damage taken | 137 |
| 626 | Leg damage taken | 371 |
| Grappling | ||
| 8 | Guard passes | 9 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 44 | Head health left | 54 |
| 89 | Body health left | 90 |
| 9 | Leg health left | 42 |
| 42 | Stamina at the end | 49 |
Round by round
| Round | Graham | Robinson |
|---|---|---|
| 1 | Sig. strikes 18 of 35Takedowns 1 of 1Knockdowns 0Control 0:49 | Sig. strikes 17 of 32Takedowns 0 of 0Knockdowns 0Control 0:15 |
| 2 | Sig. strikes 19 of 31Takedowns 0 of 1Knockdowns 0Control 0:00 | Sig. strikes 28 of 39Takedowns 0 of 1Knockdowns 1Control 0:34 |
| 3 | Sig. strikes 16 of 28Takedowns 1 of 1Knockdowns 1Control 0:35 | Sig. strikes 9 of 15Takedowns 0 of 0Knockdowns 3Control 0:00 |