Fight Night 6 · Oct 22, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 66
Stats
| Marc Jackson | Stat | Chipotle Stanley |
|---|---|---|
| 40 of 70 | Significant strikes | 42 of 78 |
| 197 of 274 | Total strikes | 179 of 287 |
| 0 of 0 | Takedowns | 7 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
149
Head
128
23
Body
43
25
Legs
8
Strikes landed by position
132
Standing
114
14
Clinch
5
51
Ground
60
Scorecards
Judge 1 30–27Judge 2 30–27Judge 3 30–27
Jackson – Stanley
More from the game
Control time as the game counts it| Marc Jackson | Stat | Chipotle Stanley |
|---|---|---|
| Control | ||
| 0:54 | Control time | 3:01 |
| 0:06 | On the ground | 2:55 |
| 0:48 | In the clinch | 0:06 |
| Strikes by position | ||
| 132 of 204 | Standing strikes | 114 of 211 |
| 14 of 18 | Clinch strikes | 5 of 11 |
| 51 of 52 | Ground strikes | 60 of 65 |
| Damage | ||
| 1 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 911 | Head damage taken | 1,153 |
| 219 | Body damage taken | 187 |
| 169 | Leg damage taken | 311 |
| Grappling | ||
| 11 | Guard passes | 5 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 52 | Head health left | 33 |
| 80 | Body health left | 85 |
| 69 | Leg health left | 54 |
| 47 | Stamina at the end | 42 |
Round by round
| Round | Jackson | Stanley |
|---|---|---|
| 1 | Sig. strikes 13 of 26Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 15 of 29Takedowns 3 of 4Knockdowns 0Control 1:39 |
| 2 | Sig. strikes 15 of 24Takedowns 0 of 0Knockdowns 0Control 0:06 | Sig. strikes 20 of 34Takedowns 2 of 5Knockdowns 0Control 1:10 |
| 3 | Sig. strikes 12 of 20Takedowns 0 of 0Knockdowns 1Control 0:48 | Sig. strikes 7 of 15Takedowns 2 of 3Knockdowns 0Control 0:11 |