Fight Night 6 · Oct 22, 2026
- Method
- KO (Teep)
- Round · time
- R2 2:29
- Fight time
- 7:29
- Excitement
- 75
Bonuses: Hogan · Knockout bonus
Stats
| James Hogan | Stat | Gavale Hinton |
|---|---|---|
| 40 of 65 | Significant strikes | 33 of 66 |
| 108 of 180 | Total strikes | 91 of 180 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
84
Head
70
9
Body
9
15
Legs
12
Strikes landed by position
105
Standing
91
0
Clinch
0
3
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Hogan – Hinton
More from the game
Control time as the game counts it| James Hogan | Stat | Gavale Hinton |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 105 of 176 | Standing strikes | 91 of 180 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 3 of 4 | Ground strikes | 0 of 0 |
| Damage | ||
| 1 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 925 | Head damage taken | 1,040 |
| 75 | Body damage taken | 96 |
| 177 | Leg damage taken | 174 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 49 | Head health left | 0 |
| 94 | Body health left | 92 |
| 77 | Leg health left | 73 |
| 65 | Stamina at the end | 61 |
Round by round
| Round | Hogan | Hinton |
|---|---|---|
| 1 | Sig. strikes 26 of 37Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 24 of 44Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 14 of 28Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 9 of 22Takedowns 0 of 0Knockdowns 0Control 0:00 |