Southpaw 2 · Oct 27, 2026 · Title fight
- Method
- KO (Uppercut)
- Round · time
- R3 4:09
- Fight time
- 14:09
- Excitement
- 68
Bonuses: Souza · Fight of the NightSouza · Knockout bonus Zaytsev · Fight of the Night
Stats
| Ramos Souza | Stat | Zelimkhan Zaytsev |
|---|---|---|
| 58 of 96 | Significant strikes | 41 of 91 |
| 215 of 301 | Total strikes | 189 of 306 |
| 0 of 0 | Takedowns | 6 of 17 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
173
Head
131
30
Body
56
12
Legs
2
Strikes landed by position
130
Standing
96
0
Clinch
3
85
Ground
90
Scorecards · as they stood at the stoppage
Judge 1 19–19Judge 2 19–19Judge 3 19–19
Souza – Zaytsev
More from the game
Control time as the game counts it| Ramos Souza | Stat | Zelimkhan Zaytsev |
|---|---|---|
| Control | ||
| 0:31 | Control time | 4:21 |
| 0:31 | On the ground | 4:02 |
| 0:00 | In the clinch | 0:19 |
| Strikes by position | ||
| 130 of 215 | Standing strikes | 96 of 204 |
| 0 of 0 | Clinch strikes | 3 of 7 |
| 85 of 86 | Ground strikes | 90 of 95 |
| Damage | ||
| 1 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 731 | Head damage taken | 1,388 |
| 198 | Body damage taken | 230 |
| 83 | Leg damage taken | 150 |
| Grappling | ||
| 13 | Guard passes | 14 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 69 | Head health left | 0 |
| 85 | Body health left | 78 |
| 89 | Leg health left | 78 |
| 43 | Stamina at the end | 21 |
Round by round
| Round | Souza | Zaytsev |
|---|---|---|
| 1 | Sig. strikes 11 of 23Takedowns 0 of 0Knockdowns 0Control 0:31 | Sig. strikes 19 of 30Takedowns 2 of 5Knockdowns 0Control 2:16 |
| 2 | Sig. strikes 23 of 33Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 13 of 34Takedowns 3 of 5Knockdowns 0Control 1:35 |
| 3 | Sig. strikes 24 of 40Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 9 of 27Takedowns 1 of 7Knockdowns 0Control 0:30 |