Southpaw 2 · Oct 27, 2026 · Title fight
- Method
- KO (Straight)
- Round · time
- R2 2:29
- Fight time
- 7:29
- Excitement
- 71
Bonuses: Chao · Performance of the NightChao · Knockout bonus
Stats
| Weijie Chao | Stat | Anthony Ju |
|---|---|---|
| 45 of 77 | Significant strikes | 37 of 66 |
| 112 of 220 | Total strikes | 105 of 173 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
91
Head
80
20
Body
15
1
Legs
10
Strikes landed by position
92
Standing
103
14
Clinch
2
6
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Chao – Ju
More from the game
Control time as the game counts it| Weijie Chao | Stat | Anthony Ju |
|---|---|---|
| Control | ||
| 0:47 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:47 | In the clinch | 0:00 |
| Strikes by position | ||
| 92 of 193 | Standing strikes | 103 of 169 |
| 14 of 20 | Clinch strikes | 2 of 4 |
| 6 of 7 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 733 | Head damage taken | 1,059 |
| 122 | Body damage taken | 180 |
| 123 | Leg damage taken | 111 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 69 | Head health left | 0 |
| 87 | Body health left | 80 |
| 79 | Leg health left | 79 |
| 61 | Stamina at the end | 54 |
Round by round
| Round | Chao | Ju |
|---|---|---|
| 1 | Sig. strikes 28 of 53Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 31 of 56Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 17 of 24Takedowns 0 of 0Knockdowns 2Control 0:47 | Sig. strikes 6 of 10Takedowns 0 of 0Knockdowns 0Control 0:00 |