Southpaw 2 · Oct 27, 2026
- Method
- KO (Straight)
- Round · time
- R2 4:00
- Fight time
- 9:00
- Excitement
- 71
Bonuses: McGregor · Knockout bonus
Stats
| Kuz McGregor | Stat | Kilyo Barber |
|---|---|---|
| 58 of 88 | Significant strikes | 46 of 94 |
| 171 of 254 | Total strikes | 147 of 267 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission attempts | 0 |
Strikes landed by target
136
Head
121
29
Body
25
6
Legs
1
Strikes landed by position
165
Standing
139
0
Clinch
0
6
Ground
8
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
McGregor – Barber
More from the game
Control time as the game counts it| Kuz McGregor | Stat | Kilyo Barber |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:23 |
| 0:00 | On the ground | 0:23 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 165 of 249 | Standing strikes | 139 of 256 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 6 of 5 | Ground strikes | 8 of 11 |
| Damage | ||
| 1 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 1,171 | Head damage taken | 1,401 |
| 205 | Body damage taken | 228 |
| 37 | Leg damage taken | 22 |
| Grappling | ||
| 2 | Guard passes | 1 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 43 | Head health left | 0 |
| 77 | Body health left | 75 |
| 92 | Leg health left | 98 |
| 55 | Stamina at the end | 43 |
Round by round
| Round | McGregor | Barber |
|---|---|---|
| 1 | Sig. strikes 30 of 47Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 32 of 62Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 28 of 41Takedowns 0 of 0Knockdowns 2Control 0:00 | Sig. strikes 14 of 32Takedowns 0 of 0Knockdowns 1Control 0:23 |