Southpaw 2 · Oct 27, 2026
- Method
- KO (Hook)
- Round · time
- R3 2:12
- Fight time
- 12:12
- Excitement
- 68
Bonuses: Parker · Performance of the NightParker · Knockout bonus
Stats
| Tae Parker | Stat | Super Horne |
|---|---|---|
| 67 of 109 | Significant strikes | 35 of 83 |
| 204 of 315 | Total strikes | 135 of 248 |
| 1 of 2 | Takedowns | 0 of 0 |
| 4 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
162
Head
107
34
Body
19
8
Legs
9
Strikes landed by position
158
Standing
108
0
Clinch
0
46
Ground
27
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Parker – Horne
More from the game
Control time as the game counts it| Tae Parker | Stat | Super Horne |
|---|---|---|
| Control | ||
| 1:58 | Control time | 0:45 |
| 1:58 | On the ground | 0:45 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 158 of 260 | Standing strikes | 108 of 220 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 46 of 55 | Ground strikes | 27 of 28 |
| Damage | ||
| 0 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 647 | Head damage taken | 1,485 |
| 190 | Body damage taken | 143 |
| 98 | Leg damage taken | 182 |
| Grappling | ||
| 6 | Guard passes | 7 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 80 | Head health left | 0 |
| 84 | Body health left | 90 |
| 88 | Leg health left | 73 |
| 58 | Stamina at the end | 49 |
Round by round
| Round | Parker | Horne |
|---|---|---|
| 1 | Sig. strikes 27 of 43Takedowns 1 of 1Knockdowns 0Control 0:25 | Sig. strikes 14 of 41Takedowns 0 of 0Knockdowns 0Control 0:35 |
| 2 | Sig. strikes 25 of 47Takedowns 0 of 1Knockdowns 2Control 0:58 | Sig. strikes 17 of 34Takedowns 0 of 0Knockdowns 0Control 0:07 |
| 3 | Sig. strikes 15 of 19Takedowns 0 of 0Knockdowns 2Control 0:34 | Sig. strikes 4 of 8Takedowns 0 of 0Knockdowns 0Control 0:03 |