Southpaw 2 · Oct 27, 2026
- Method
- Decision (Split)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 58
Stats
| Marc Jackson | Stat | Tommy Rivers |
|---|---|---|
| 29 of 44 | Significant strikes | 14 of 41 |
| 143 of 201 | Total strikes | 134 of 206 |
| 1 of 8 | Takedowns | 6 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
115
Head
90
28
Body
43
0
Legs
1
Strikes landed by position
60
Standing
39
4
Clinch
10
79
Ground
85
Scorecards
Judge 1 28–29Judge 2 29–28Judge 3 28–29
Jackson – Rivers
More from the game
Control time as the game counts it| Marc Jackson | Stat | Tommy Rivers |
|---|---|---|
| Control | ||
| 4:18 | Control time | 5:14 |
| 3:54 | On the ground | 4:31 |
| 0:24 | In the clinch | 0:43 |
| Strikes by position | ||
| 60 of 105 | Standing strikes | 39 of 95 |
| 4 of 6 | Clinch strikes | 10 of 14 |
| 79 of 90 | Ground strikes | 85 of 97 |
| Damage | ||
| 0 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 497 | Head damage taken | 765 |
| 137 | Body damage taken | 103 |
| 5 | Leg damage taken | 0 |
| Grappling | ||
| 21 | Guard passes | 28 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 79 | Head health left | 66 |
| 90 | Body health left | 93 |
| 100 | Leg health left | 100 |
| 47 | Stamina at the end | 35 |
Round by round
| Round | Jackson | Rivers |
|---|---|---|
| 1 | Sig. strikes 8 of 15Takedowns 1 of 4Knockdowns 0Control 1:46 | Sig. strikes 5 of 9Takedowns 1 of 5Knockdowns 0Control 1:10 |
| 2 | Sig. strikes 3 of 8Takedowns 0 of 1Knockdowns 0Control 1:08 | Sig. strikes 9 of 14Takedowns 3 of 3Knockdowns 0Control 2:31 |
| 3 | Sig. strikes 18 of 21Takedowns 0 of 3Knockdowns 1Control 1:24 | Sig. strikes 0 of 18Takedowns 2 of 4Knockdowns 0Control 1:33 |