Fight Night 5 · Oct 20, 2026
- Method
- KO (Uppercut)
- Round · time
- R3 3:53
- Fight time
- 13:53
- Excitement
- 59
Bonuses: Jackson · Fight of the Night Souza · Fight of the NightSouza · Knockout bonus
Stats
| Jack Jackson | Stat | Ramos Souza |
|---|---|---|
| 51 of 87 | Significant strikes | 61 of 109 |
| 183 of 287 | Total strikes | 194 of 319 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
124
Head
151
41
Body
39
18
Legs
4
Strikes landed by position
146
Standing
142
13
Clinch
17
24
Ground
35
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Jackson – Souza
More from the game
Control time as the game counts it| Jack Jackson | Stat | Ramos Souza |
|---|---|---|
| Control | ||
| 1:37 | Control time | 1:54 |
| 1:13 | On the ground | 1:19 |
| 0:24 | In the clinch | 0:35 |
| Strikes by position | ||
| 146 of 243 | Standing strikes | 142 of 260 |
| 13 of 18 | Clinch strikes | 17 of 20 |
| 24 of 26 | Ground strikes | 35 of 39 |
| Damage | ||
| 5 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,322 | Head damage taken | 864 |
| 238 | Body damage taken | 238 |
| 104 | Leg damage taken | 146 |
| Grappling | ||
| 10 | Guard passes | 9 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 70 |
| 76 | Body health left | 79 |
| 88 | Leg health left | 83 |
| 47 | Stamina at the end | 51 |
Round by round
| Round | Jackson | Souza |
|---|---|---|
| 1 | Sig. strikes 27 of 49Takedowns 1 of 2Knockdowns 0Control 0:25 | Sig. strikes 28 of 54Takedowns 0 of 0Knockdowns 0Control 0:04 |
| 2 | Sig. strikes 14 of 24Takedowns 1 of 1Knockdowns 0Control 0:37 | Sig. strikes 20 of 31Takedowns 0 of 0Knockdowns 2Control 1:13 |
| 3 | Sig. strikes 10 of 14Takedowns 1 of 1Knockdowns 0Control 0:34 | Sig. strikes 13 of 24Takedowns 0 of 0Knockdowns 1Control 0:37 |