Fight Card · Settled
Fight Night 5
Tuesday, October 20, 2026
Fight Night · T-Mobile Arena
11 bouts
Night summary
Settled Oct 21, 2026Fighters' pay
$1,216,000
Deductions
$297,800
Taken home
$918,200
To the prize pool
$35,880
How they ended
5 KO/TKO3 Submission3 Decision
Medical and retirements
- Jack Jackson: suspended 2 cards after the KO loss
- Justin Jones: suspended 2 cards after the KO loss
- Gabriel Silva: suspended 2 cards after the KO loss
- Tj Cruz: suspended 2 cards after the KO loss
- Aj Kent: suspended 2 cards after the KO loss
Bonuses
- Fight of the Night Jack Jackson $25,000 · Ramos Souza $25,000
- Knockout bonus Ramos Souza $10,000 · Marlon Lewis $10,000 · Cameron Davies $10,000 · Weijie Chao $10,000 · Kuz McGregor $10,000
- Submission bonus Gucci Sosa $5,000 · Gregory Walker $5,000 · Jason Carrillo $5,000
- Performance of the Night Kuz McGregor $25,000
Where the deductions went
- Gym cut$103,700
- League tax$35,880
- Training camp$80,000
- Medical$58,220
- Weigh-in$20,000
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Jack Jackson Main event | Loss | $75,000 | −$24,750 | $50,250 | +2,800 | -21 |
| Ramos Souza Main event | Win | $175,000 | −$29,750 | $145,250 | +4,500 | -4 |
| Orlando Cervantes Co-main event | Loss | $38,000 | −$10,940 | $27,060 | +550 | -5 |
| Zelimkhan Zaytsev Co-main event | Win | $102,000 | −$19,260 | $82,740 | +1,500 | -3 |
| Marlon Lewis Main card | Win | $82,000 | −$15,660 | $66,340 | +1,500 | -2 |
| Justin Jones Main card | Loss | $30,000 | −$15,000 | $15,000 | 0 | -12 |
| Darius Chambers Main card | Loss | $30,000 | −$10,900 | $19,100 | -200 | -5 |
| Gucci Sosa Main card | Win | $77,000 | −$15,010 | $61,990 | +1,500 | -2 |
| Ethan Klein Prelims | Loss | $22,000 | −$8,860 | $13,140 | -200 | -5 |
| Gregory Walker Prelims | Win | $60,000 | −$11,800 | $48,200 | +1,500 | -2 |
| Tyler Rose Prelims | Win | $52,000 | −$10,760 | $41,240 | +750 | -3 |
| Leo Guerrero Prelims | Loss | $22,000 | −$6,860 | $15,140 | 0 | -5 |
| Jason Carrillo Prelims | Win | $57,000 | −$11,410 | $45,590 | +1,500 | -2 |
| Alonzo Parker Prelims | Loss | $25,000 | −$9,250 | $15,750 | -200 | -5 |
| Cameron Davies Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Gabriel Silva Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -12 |
| Tj Cruz Prelims | Loss | $32,000 | −$16,000 | $16,000 | 0 | -12 |
| Weijie Chao Prelims | Win | $62,000 | −$20,760 | $41,240 | +1,500 | -2 |
| Krypto Knight Prelims | Loss | $32,000 | −$4,960 | $27,040 | 0 | -5 |
| Arslanbek Nurmagomedov Prelims | Win | $50,000 | −$15,200 | $34,800 | +500 | -3 |
| Aj Kent Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -12 |
| Kuz McGregor Prelims | Win | $87,000 | −$6,610 | $80,390 | +3,750 | -2 |
Main Event
Grudge match
Medium Hype
KO
R3 3:53
Excitement 59
Co-Main Event
Grudge match
Low Hype
DECISION
R3 5:00
Excitement 64
Main card
Grudge match
Low Hype
KO
R2 0:44
Excitement 75
Main card
Grudge match
Low Hype
SUBMISSION
R3 4:31
Excitement 69
Prelims
Grudge match
Medium Hype
SUBMISSION
R3 3:11
Excitement 65
Prelims
Grudge match
High Hype
DECISION
R3 5:00
Excitement 55
Prelims
Grudge match
Low Hype
SUBMISSION
R1 0:55
Excitement 98
Prelims
Grudge match
High Hype
KO
R2 4:01
Excitement 69
Prelims
Grudge match
High Hype
KO
R2 2:37
Excitement 60
Prelims
Medium Hype
DECISION
R3 5:00
Excitement 71
Prelims
Grudge match
High Hype
KO
R2 4:04
Excitement 56
Night awards
When the whole card is played, the game names its Fight, Knockout and Submission of the Night. Upload that file here (or with any bout's result) and the settle page ticks them.