Fight Night 5 · Oct 20, 2026
- Method
- KO (Straight)
- Round · time
- R2 0:44
- Fight time
- 5:44
- Excitement
- 75
Bonuses: Lewis · Knockout bonus
Stats
| Marlon Lewis | Stat | Justin Jones |
|---|---|---|
| 27 of 47 | Significant strikes | 24 of 36 |
| 86 of 141 | Total strikes | 71 of 117 |
| 0 of 0 | Takedowns | 1 of 1 |
| 4 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
71
Head
42
10
Body
18
5
Legs
11
Strikes landed by position
68
Standing
59
2
Clinch
0
16
Ground
12
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Lewis – Jones
More from the game
Control time as the game counts it| Marlon Lewis | Stat | Justin Jones |
|---|---|---|
| Control | ||
| 0:09 | Control time | 0:17 |
| 0:09 | On the ground | 0:17 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 68 of 122 | Standing strikes | 59 of 105 |
| 2 of 2 | Clinch strikes | 0 of 0 |
| 16 of 17 | Ground strikes | 12 of 12 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 376 | Head damage taken | 859 |
| 77 | Body damage taken | 82 |
| 126 | Leg damage taken | 46 |
| Grappling | ||
| 2 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 87 | Head health left | 0 |
| 94 | Body health left | 94 |
| 79 | Leg health left | 94 |
| 77 | Stamina at the end | 56 |
Round by round
| Round | Lewis | Jones |
|---|---|---|
| 1 | Sig. strikes 22 of 40Takedowns 0 of 0Knockdowns 3Control 0:08 | Sig. strikes 22 of 34Takedowns 1 of 1Knockdowns 0Control 0:17 |
| 2 | Sig. strikes 5 of 7Takedowns 0 of 0Knockdowns 1Control 0:01 | Sig. strikes 2 of 2Takedowns 0 of 0Knockdowns 0Control 0:00 |