Fight Night 5 · Oct 20, 2026
- Method
- KO (Straight)
- Round · time
- R2 4:01
- Fight time
- 9:01
- Excitement
- 69
Bonuses: Davies · Knockout bonus
Stats
| Cameron Davies | Stat | Gabriel Silva |
|---|---|---|
| 42 of 62 | Significant strikes | 32 of 64 |
| 124 of 184 | Total strikes | 116 of 195 |
| 0 of 0 | Takedowns | 1 of 2 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
86
Head
90
22
Body
24
16
Legs
2
Strikes landed by position
107
Standing
98
1
Clinch
2
16
Ground
16
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Davies – Silva
More from the game
Control time as the game counts it| Cameron Davies | Stat | Gabriel Silva |
|---|---|---|
| Control | ||
| 0:29 | Control time | 1:21 |
| 0:24 | On the ground | 1:14 |
| 0:05 | In the clinch | 0:07 |
| Strikes by position | ||
| 107 of 164 | Standing strikes | 98 of 172 |
| 1 of 2 | Clinch strikes | 2 of 2 |
| 16 of 18 | Ground strikes | 16 of 21 |
| Damage | ||
| 0 | Times rocked | 5 |
| 0 | Liver shots taken | 0 |
| 810 | Head damage taken | 905 |
| 144 | Body damage taken | 169 |
| 21 | Leg damage taken | 115 |
| Grappling | ||
| 10 | Guard passes | 6 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 64 | Head health left | 0 |
| 86 | Body health left | 83 |
| 98 | Leg health left | 82 |
| 59 | Stamina at the end | 53 |
Round by round
| Round | Davies | Silva |
|---|---|---|
| 1 | Sig. strikes 26 of 35Takedowns 0 of 0Knockdowns 1Control 0:24 | Sig. strikes 18 of 40Takedowns 0 of 1Knockdowns 0Control 0:24 |
| 2 | Sig. strikes 16 of 27Takedowns 0 of 0Knockdowns 2Control 0:05 | Sig. strikes 14 of 24Takedowns 1 of 1Knockdowns 0Control 0:57 |