Fight Night 5 · Oct 20, 2026
- Method
- KO (Straight)
- Round · time
- R2 4:04
- Fight time
- 9:04
- Excitement
- 56
Bonuses: McGregor · Performance of the NightMcGregor · Knockout bonus
Stats
| Aj Kent | Stat | Kuz McGregor |
|---|---|---|
| 30 of 67 | Significant strikes | 40 of 73 |
| 99 of 207 | Total strikes | 137 of 229 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
78
Head
100
17
Body
22
4
Legs
15
Strikes landed by position
90
Standing
124
9
Clinch
6
0
Ground
7
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Kent – McGregor
More from the game
Control time as the game counts it| Aj Kent | Stat | Kuz McGregor |
|---|---|---|
| Control | ||
| 0:01 | Control time | 0:32 |
| 0:00 | On the ground | 0:00 |
| 0:01 | In the clinch | 0:32 |
| Strikes by position | ||
| 90 of 198 | Standing strikes | 124 of 213 |
| 9 of 9 | Clinch strikes | 6 of 6 |
| 0 of 0 | Ground strikes | 7 of 10 |
| Damage | ||
| 3 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,146 | Head damage taken | 766 |
| 139 | Body damage taken | 177 |
| 122 | Leg damage taken | 137 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 68 |
| 86 | Body health left | 82 |
| 81 | Leg health left | 79 |
| 44 | Stamina at the end | 58 |
Round by round
| Round | Kent | McGregor |
|---|---|---|
| 1 | Sig. strikes 16 of 35Takedowns 0 of 0Knockdowns 0Control 0:01 | Sig. strikes 24 of 38Takedowns 0 of 0Knockdowns 2Control 0:32 |
| 2 | Sig. strikes 14 of 32Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 16 of 35Takedowns 0 of 0Knockdowns 2Control 0:00 |