Fight Night 5 · Oct 20, 2026
- Method
- Submission (Guillotine)
- Round · time
- R3 4:31
- Fight time
- 14:31
- Excitement
- 69
Bonuses: Sosa · Submission bonus
Stats
| Darius Chambers | Stat | Gucci Sosa |
|---|---|---|
| 36 of 59 | Significant strikes | 30 of 53 |
| 168 of 234 | Total strikes | 159 of 243 |
| 0 of 0 | Takedowns | 8 of 10 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
133
Head
97
20
Body
54
15
Legs
8
Strikes landed by position
97
Standing
78
8
Clinch
7
63
Ground
74
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Chambers – Sosa
More from the game
Control time as the game counts it| Darius Chambers | Stat | Gucci Sosa |
|---|---|---|
| Control | ||
| 0:49 | Control time | 5:54 |
| 0:43 | On the ground | 5:40 |
| 0:06 | In the clinch | 0:14 |
| Strikes by position | ||
| 97 of 158 | Standing strikes | 78 of 148 |
| 8 of 9 | Clinch strikes | 7 of 7 |
| 63 of 67 | Ground strikes | 74 of 88 |
| Damage | ||
| 1 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 790 | Head damage taken | 978 |
| 211 | Body damage taken | 147 |
| 112 | Leg damage taken | 83 |
| Grappling | ||
| 23 | Guard passes | 18 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 33 |
| 81 | Body health left | 89 |
| 86 | Leg health left | 91 |
| 55 | Stamina at the end | 54 |
Round by round
| Round | Chambers | Sosa |
|---|---|---|
| 1 | Sig. strikes 7 of 17Takedowns 0 of 0Knockdowns 0Control 0:30 | Sig. strikes 8 of 21Takedowns 3 of 3Knockdowns 0Control 1:54 |
| 2 | Sig. strikes 11 of 19Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 14 of 21Takedowns 4 of 4Knockdowns 0Control 2:28 |
| 3 | Sig. strikes 18 of 23Takedowns 0 of 0Knockdowns 3Control 0:19 | Sig. strikes 8 of 11Takedowns 1 of 3Knockdowns 0Control 1:32 |