Southpaw 1 · Oct 21, 2026 · Title fight
- Method
- KO (Teep)
- Round · time
- R3 1:44
- Fight time
- 11:44
- Excitement
- 69
Bonuses: Ju · Knockout bonus
Stats
| Anthony Ju | Stat | Fernando Vilanova |
|---|---|---|
| 53 of 104 | Significant strikes | 64 of 95 |
| 161 of 298 | Total strikes | 162 of 267 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
120
Head
117
21
Body
26
20
Legs
19
Strikes landed by position
152
Standing
160
0
Clinch
0
9
Ground
2
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Ju – Vilanova
More from the game
Control time as the game counts it| Anthony Ju | Stat | Fernando Vilanova |
|---|---|---|
| Control | ||
| 0:38 | Control time | 0:00 |
| 0:38 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 152 of 284 | Standing strikes | 160 of 265 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 9 of 14 | Ground strikes | 2 of 2 |
| Damage | ||
| 1 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 1,086 | Head damage taken | 1,312 |
| 172 | Body damage taken | 173 |
| 173 | Leg damage taken | 271 |
| Grappling | ||
| 3 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 61 | Head health left | 0 |
| 87 | Body health left | 84 |
| 75 | Leg health left | 51 |
| 54 | Stamina at the end | 62 |
Round by round
| Round | Ju | Vilanova |
|---|---|---|
| 1 | Sig. strikes 21 of 38Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 29 of 46Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 19 of 45Takedowns 0 of 0Knockdowns 1Control 0:37 | Sig. strikes 26 of 37Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 13 of 21Takedowns 0 of 0Knockdowns 1Control 0:01 | Sig. strikes 9 of 12Takedowns 0 of 0Knockdowns 0Control 0:00 |