Fight Card · Settled
Southpaw 1
Wednesday, October 21, 2026
Numbered event · Madison Square Garden · New York
11 bouts
Night summary
Settled Oct 22, 2026Fighters' pay
$1,450,800
Deductions
$339,024
Taken home
$1,111,776
To the prize pool
$43,524
How they ended
5 KO/TKO5 Submission1 Decision
Titles
- Anthony Ju is the new Middleweight champion
- Vladimir Smirnov is the new Heavyweight champion
- Ramos Souza is the new Lightweight champion
- Vladimir Silvestri is the new interim Heavyweight champion
Medical and retirements
- Fernando Vilanova: suspended 2 cards after the KO loss
- Noah Edwards: suspended 2 cards after the KO loss
- Kuz McGregor: suspended 2 cards after the KO loss
- Cameron Davies: suspended 2 cards after the KO loss
- Nuggets Lindsay: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Anthony Ju $10,000 · Ramos Souza $10,000 · Weijie Chao $10,000 · Kilyo Barber $10,000 · Jom Heath $10,000
- Submission bonus Vladimir Smirnov $5,000 · Vladimir Silvestri $5,000 · Gucci Sosa $5,000 · Super Horne $5,000 · Bigg Bang $5,000
- Performance of the Night Ramos Souza $50,000 · Super Horne $50,000
- Fight of the Night Pablo Escobar $50,000 · Obatala Adeoye $50,000
Where the deductions went
- Gym cut$142,880
- League tax$43,524
- Training camp$82,000
- Medical$70,620
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Anthony Ju Main event | Win | $150,000 | −$27,500 | $122,500 | +9,750 | -3 |
| Fernando Vilanova Main event | Loss | $68,000 | −$24,840 | $43,160 | +550 | -13 |
| Vladimir Smirnov Co-main event | Win | $115,000 | −$21,950 | $93,050 | +9,750 | -3 |
| Sean Combs Co-main event | Loss | $56,000 | −$16,280 | $39,720 | +550 | -6 |
| Noah Edwards Main card | Loss | $48,000 | −$20,240 | $27,760 | -200 | -13 |
| Ramos Souza Main card | Win | $150,000 | −$25,500 | $124,500 | +7,500 | -3 |
| Vladimir Silvestri Main card | Win | $82,800 | −$16,764 | $66,036 | +6,600 | -3 |
| Jason Evans Main card | Loss | $37,000 | −$12,810 | $24,190 | -200 | -6 |
| Marlon Lewis Main card | Loss | $30,000 | −$10,900 | $19,100 | -200 | -5 |
| Gucci Sosa Main card | Win | $77,000 | −$15,010 | $61,990 | +1,500 | -2 |
| Kuz McGregor Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -12 |
| Weijie Chao Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Super Horne Prelims | Win | $110,000 | −$18,300 | $91,700 | +3,750 | -2 |
| Zelimkhan Zaytsev Prelims | Loss | $22,000 | −$8,860 | $13,140 | -200 | -5 |
| Pablo Escobar Prelims | Win | $102,000 | −$17,260 | $84,740 | +3,000 | -5 |
| Obatala Adeoye Prelims | Loss | $72,000 | −$13,360 | $58,640 | +2,050 | -7 |
| Cameron Davies Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -18 |
| Kilyo Barber Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Bigg Bang Prelims | Win | $57,000 | −$11,410 | $45,590 | +1,500 | -2 |
| Natsuki Almeida Prelims | Loss | $22,000 | −$8,860 | $13,140 | 0 | -5 |
| Jom Heath Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Nuggets Lindsay Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -12 |
Main Event
Title fight
Grudge match
Medium Hype
KO
R3 1:44
Excitement 69
Co-Main Event
Title fight
Grudge match
Medium Hype
SUBMISSION
R2 3:54
Excitement 53
Main card
Title fight
Medium Hype
KO
R1 4:05
Excitement 58
Main card
Interim title fight
Medium Hype
SUBMISSION
R2 4:08
Excitement 63
Main card
Grudge match
Medium Hype
SUBMISSION
R2 4:46
Excitement 79
Prelims
Grudge match
Medium Hype
KO
R2 1:36
Excitement 66
Prelims
Grudge match
Low Hype
SUBMISSION
R1 1:42
Excitement 96
Prelims
Grudge match
Low Hype
DECISION
R3 5:00
Excitement 67
Prelims
Grudge match
Low Hype
KO
R2 2:02
Excitement 71
Prelims
Grudge match
High Hype
SUBMISSION
R2 2:39
Excitement 79
Prelims
Grudge match
High Hype
KO
R2 3:00
Excitement 72
Night awards
- Knockout of the Night · Anthony Ju vs. Fernando Vilanova
- Fight of the Night · Marlon Lewis vs. Gucci Sosa
- Submission of the Night · Super Horne vs. Zelimkhan Zaytsev