Southpaw 1 · Oct 21, 2026 · Interim title fight
- Method
- Submission (Inverted Triangle)
- Round · time
- R2 4:08
- Fight time
- 9:08
- Excitement
- 63
Bonuses: Silvestri · Submission bonus
Stats
| Vladimir Silvestri | Stat | Jason Evans |
|---|---|---|
| 20 of 39 | Significant strikes | 19 of 37 |
| 68 of 113 | Total strikes | 82 of 135 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission attempts | 0 |
Strikes landed by target
58
Head
62
10
Body
18
0
Legs
2
Strikes landed by position
60
Standing
60
7
Clinch
19
1
Ground
3
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Silvestri – Evans
More from the game
Control time as the game counts it| Vladimir Silvestri | Stat | Jason Evans |
|---|---|---|
| Control | ||
| 3:45 | Control time | 0:35 |
| 3:07 | On the ground | 0:00 |
| 0:38 | In the clinch | 0:35 |
| Strikes by position | ||
| 60 of 104 | Standing strikes | 60 of 107 |
| 7 of 8 | Clinch strikes | 19 of 24 |
| 1 of 1 | Ground strikes | 3 of 4 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 600 | Head damage taken | 581 |
| 99 | Body damage taken | 77 |
| 12 | Leg damage taken | 0 |
| Grappling | ||
| 3 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 73 | Head health left | 0 |
| 92 | Body health left | 94 |
| 100 | Leg health left | 100 |
| 71 | Stamina at the end | 70 |
Round by round
| Round | Silvestri | Evans |
|---|---|---|
| 1 | Sig. strikes 13 of 25Takedowns 1 of 2Knockdowns 0Control 1:45 | Sig. strikes 11 of 23Takedowns 0 of 0Knockdowns 0Control 0:19 |
| 2 | Sig. strikes 7 of 14Takedowns 1 of 1Knockdowns 0Control 1:59 | Sig. strikes 8 of 14Takedowns 0 of 0Knockdowns 0Control 0:15 |