Southpaw 1 · Oct 21, 2026
- Method
- KO
- Round · time
- R2 1:36
- Fight time
- 6:36
- Excitement
- 66
Bonuses: Chao · Knockout bonus
Stats
| Kuz McGregor | Stat | Weijie Chao |
|---|---|---|
| 29 of 44 | Significant strikes | 34 of 67 |
| 93 of 136 | Total strikes | 94 of 169 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
73
Head
72
16
Body
20
4
Legs
2
Strikes landed by position
88
Standing
78
3
Clinch
12
2
Ground
4
Scorecards · as they stood at the stoppage
Judge 1 8–10Judge 2 8–10Judge 3 8–10
McGregor – Chao
More from the game
Control time as the game counts it| Kuz McGregor | Stat | Weijie Chao |
|---|---|---|
| Control | ||
| 0:03 | Control time | 0:36 |
| 0:00 | On the ground | 0:19 |
| 0:03 | In the clinch | 0:17 |
| Strikes by position | ||
| 88 of 131 | Standing strikes | 78 of 151 |
| 3 of 3 | Clinch strikes | 12 of 12 |
| 2 of 2 | Ground strikes | 4 of 6 |
| Damage | ||
| 5 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 931 | Head damage taken | 728 |
| 154 | Body damage taken | 134 |
| 9 | Leg damage taken | 26 |
| Grappling | ||
| 3 | Guard passes | 1 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 69 |
| 79 | Body health left | 87 |
| 100 | Leg health left | 97 |
| 60 | Stamina at the end | 67 |
Round by round
| Round | McGregor | Chao |
|---|---|---|
| 1 | Sig. strikes 23 of 36Takedowns 0 of 0Knockdowns 0Control 0:03 | Sig. strikes 20 of 43Takedowns 0 of 0Knockdowns 3Control 0:36 |
| 2 | Sig. strikes 6 of 8Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 14 of 24Takedowns 0 of 0Knockdowns 0Control 0:00 |