Southpaw 1 · Oct 21, 2026
- Method
- KO (Elbow)
- Round · time
- R2 3:00
- Fight time
- 8:00
- Excitement
- 72
Bonuses: Heath · Knockout bonus
Stats
| Jom Heath | Stat | Nuggets Lindsay |
|---|---|---|
| 40 of 79 | Significant strikes | 43 of 74 |
| 103 of 199 | Total strikes | 101 of 184 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
79
Head
77
19
Body
13
5
Legs
11
Strikes landed by position
100
Standing
101
0
Clinch
0
3
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Heath – Lindsay
More from the game
Control time as the game counts it| Jom Heath | Stat | Nuggets Lindsay |
|---|---|---|
| Control | ||
| 0:07 | Control time | 0:00 |
| 0:07 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 100 of 196 | Standing strikes | 101 of 184 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 3 of 3 | Ground strikes | 0 of 0 |
| Damage | ||
| 1 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 903 | Head damage taken | 1,025 |
| 155 | Body damage taken | 194 |
| 168 | Leg damage taken | 36 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 61 | Head health left | 0 |
| 85 | Body health left | 80 |
| 78 | Leg health left | 95 |
| 66 | Stamina at the end | 57 |
Round by round
| Round | Heath | Lindsay |
|---|---|---|
| 1 | Sig. strikes 22 of 45Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 25 of 45Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 18 of 34Takedowns 0 of 0Knockdowns 2Control 0:07 | Sig. strikes 18 of 29Takedowns 0 of 0Knockdowns 0Control 0:00 |