Southpaw 1 · Oct 21, 2026
- Method
- Submission (Guillotine)
- Round · time
- R2 4:46
- Fight time
- 9:46
- Excitement
- 79
Bonuses: Sosa · Submission bonus
Stats
| Marlon Lewis | Stat | Gucci Sosa |
|---|---|---|
| 26 of 58 | Significant strikes | 24 of 45 |
| 100 of 178 | Total strikes | 126 of 186 |
| 0 of 0 | Takedowns | 5 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
79
Head
99
14
Body
25
7
Legs
2
Strikes landed by position
62
Standing
80
0
Clinch
0
38
Ground
46
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Lewis – Sosa
More from the game
Control time as the game counts it| Marlon Lewis | Stat | Gucci Sosa |
|---|---|---|
| Control | ||
| 0:31 | Control time | 3:30 |
| 0:31 | On the ground | 3:30 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 62 of 137 | Standing strikes | 80 of 137 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 38 of 41 | Ground strikes | 46 of 49 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 898 | Head damage taken | 792 |
| 85 | Body damage taken | 115 |
| 73 | Leg damage taken | 55 |
| Grappling | ||
| 11 | Guard passes | 8 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 49 |
| 93 | Body health left | 88 |
| 91 | Leg health left | 91 |
| 65 | Stamina at the end | 59 |
Round by round
| Round | Lewis | Sosa |
|---|---|---|
| 1 | Sig. strikes 15 of 36Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 11 of 25Takedowns 4 of 5Knockdowns 0Control 1:40 |
| 2 | Sig. strikes 11 of 22Takedowns 0 of 0Knockdowns 1Control 0:31 | Sig. strikes 13 of 20Takedowns 1 of 1Knockdowns 0Control 1:49 |