Southpaw 1 · Oct 21, 2026
- Method
- Submission (Triangle)
- Round · time
- R2 2:39
- Fight time
- 7:39
- Excitement
- 79
Bonuses: Bang · Submission bonus
Stats
| Bigg Bang | Stat | Natsuki Almeida |
|---|---|---|
| 31 of 56 | Significant strikes | 32 of 49 |
| 74 of 129 | Total strikes | 83 of 142 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission attempts | 0 |
Strikes landed by target
48
Head
55
14
Body
14
12
Legs
14
Strikes landed by position
72
Standing
74
0
Clinch
6
2
Ground
3
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Bang – Almeida
More from the game
Control time as the game counts it| Bigg Bang | Stat | Natsuki Almeida |
|---|---|---|
| Control | ||
| 1:43 | Control time | 0:22 |
| 1:43 | On the ground | 0:10 |
| 0:00 | In the clinch | 0:12 |
| Strikes by position | ||
| 72 of 127 | Standing strikes | 74 of 130 |
| 0 of 0 | Clinch strikes | 6 of 8 |
| 2 of 2 | Ground strikes | 3 of 4 |
| Damage | ||
| 1 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 633 | Head damage taken | 701 |
| 130 | Body damage taken | 166 |
| 235 | Leg damage taken | 133 |
| Grappling | ||
| 1 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 41 | Head health left | 0 |
| 88 | Body health left | 85 |
| 64 | Leg health left | 80 |
| 66 | Stamina at the end | 72 |
Round by round
| Round | Bang | Almeida |
|---|---|---|
| 1 | Sig. strikes 26 of 48Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 24 of 40Takedowns 0 of 0Knockdowns 0Control 0:12 |
| 2 | Sig. strikes 5 of 8Takedowns 0 of 0Knockdowns 0Control 1:43 | Sig. strikes 8 of 9Takedowns 0 of 0Knockdowns 1Control 0:10 |