Southpaw 1 · Oct 21, 2026
- Method
- KO (Jab)
- Round · time
- R2 2:02
- Fight time
- 7:02
- Excitement
- 71
Bonuses: Barber · Knockout bonus
Stats
| Cameron Davies | Stat | Kilyo Barber |
|---|---|---|
| 27 of 45 | Significant strikes | 39 of 63 |
| 105 of 161 | Total strikes | 133 of 207 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
75
Head
107
14
Body
24
16
Legs
2
Strikes landed by position
78
Standing
102
0
Clinch
0
27
Ground
31
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Davies – Barber
More from the game
Control time as the game counts it| Cameron Davies | Stat | Kilyo Barber |
|---|---|---|
| Control | ||
| 0:29 | Control time | 0:37 |
| 0:29 | On the ground | 0:37 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 78 of 133 | Standing strikes | 102 of 175 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 27 of 28 | Ground strikes | 31 of 32 |
| Damage | ||
| 6 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,084 | Head damage taken | 653 |
| 136 | Body damage taken | 68 |
| 9 | Leg damage taken | 143 |
| Grappling | ||
| 3 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 70 |
| 87 | Body health left | 95 |
| 100 | Leg health left | 78 |
| 60 | Stamina at the end | 70 |
Round by round
| Round | Davies | Barber |
|---|---|---|
| 1 | Sig. strikes 20 of 36Takedowns 1 of 1Knockdowns 0Control 0:29 | Sig. strikes 23 of 44Takedowns 0 of 0Knockdowns 1Control 0:00 |
| 2 | Sig. strikes 7 of 9Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 16 of 19Takedowns 0 of 0Knockdowns 2Control 0:37 |