Fight Night 7 · Oct 23, 2026
- Method
- KO (Uppercut)
- Round · time
- R3 1:50
- Fight time
- 11:50
- Excitement
- 64
Bonuses: Edwards · Knockout bonus
Stats
| Super Horne | Stat | Noah Edwards |
|---|---|---|
| 53 of 92 | Significant strikes | 63 of 101 |
| 161 of 262 | Total strikes | 170 of 270 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 4 |
| 1 | Submission attempts | 0 |
Strikes landed by target
131
Head
123
26
Body
24
4
Legs
23
Strikes landed by position
142
Standing
143
0
Clinch
1
19
Ground
26
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Horne – Edwards
More from the game
Control time as the game counts it| Super Horne | Stat | Noah Edwards |
|---|---|---|
| Control | ||
| 0:38 | Control time | 1:39 |
| 0:38 | On the ground | 1:35 |
| 0:00 | In the clinch | 0:04 |
| Strikes by position | ||
| 142 of 242 | Standing strikes | 143 of 238 |
| 0 of 0 | Clinch strikes | 1 of 1 |
| 19 of 20 | Ground strikes | 26 of 31 |
| Damage | ||
| 3 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,267 | Head damage taken | 1,129 |
| 140 | Body damage taken | 254 |
| 184 | Leg damage taken | 67 |
| Grappling | ||
| 8 | Guard passes | 9 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 0 | Head health left | 51 |
| 89 | Body health left | 76 |
| 69 | Leg health left | 93 |
| 47 | Stamina at the end | 56 |
Round by round
| Round | Horne | Edwards |
|---|---|---|
| 1 | Sig. strikes 27 of 46Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 34 of 49Takedowns 1 of 1Knockdowns 1Control 0:40 |
| 2 | Sig. strikes 14 of 28Takedowns 0 of 0Knockdowns 0Control 0:38 | Sig. strikes 17 of 33Takedowns 1 of 1Knockdowns 2Control 0:58 |
| 3 | Sig. strikes 12 of 18Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 12 of 19Takedowns 0 of 0Knockdowns 1Control 0:01 |