Fight Card · Settled
Fight Night 7
Friday, October 23, 2026
Fight Night · T-Mobile Arena
11 bouts
Night summary
Settled Oct 23, 2026Fighters' pay
$1,284,000
Deductions
$296,370
Taken home
$987,630
To the prize pool
$38,520
How they ended
6 KO/TKO5 Decision
Titles
- Gregory Walker is the new Middleweight champion
Medical and retirements
- Fernando Vilanova: suspended 2 cards after the KO loss
- Super Horne: suspended 2 cards after the KO loss
- Natsuki Almeida: suspended 2 cards after the KO loss
- Kilyo Barber: suspended 2 cards after the KO loss
- Pablo Escobar: suspended 2 cards after the KO loss
- Josh Harper: suspended 2 cards after the KO loss
Bonuses
- Performance of the Night Gregory Walker $25,000 · Angel Powers $25,000
- Fight of the Night Fernando Vilanova $25,000 · Weijie Chao $25,000 · Kilyo Barber $25,000 · Julio Jones $25,000
- Knockout bonus Weijie Chao $10,000 · Noah Edwards $10,000 · Angel Powers $10,000 · Julio Jones $10,000 · Obatala Adeoye $10,000 · Orlando Cervantes $10,000
Where the deductions went
- Gym cut$117,000
- League tax$38,520
- Training camp$80,000
- Medical$60,850
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Gregory Walker Main event | Win | $153,000 | −$27,890 | $125,110 | +11,250 | -4 |
| Anthony Ju Main event | Loss | $85,000 | −$19,050 | $65,950 | +550 | -6 |
| Fernando Vilanova Co-main event | Loss | $66,000 | −$22,580 | $43,420 | +2,800 | -21 |
| Weijie Chao Co-main event | Win | $130,000 | −$22,900 | $107,100 | +4,500 | -4 |
| Super Horne Main card | Loss | $33,000 | −$16,500 | $16,500 | -200 | -12 |
| Noah Edwards Main card | Win | $85,000 | −$16,050 | $68,950 | +1,500 | -2 |
| Angel Powers Main card | Win | $107,000 | −$18,910 | $88,090 | +3,750 | -2 |
| Natsuki Almeida Main card | Loss | $30,000 | −$15,000 | $15,000 | 0 | -12 |
| Kilyo Barber Prelims | Loss | $47,000 | −$18,110 | $28,890 | +2,050 | -14 |
| Julio Jones Prelims | Win | $94,000 | −$16,220 | $77,780 | +3,750 | -4 |
| Pablo Escobar Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -12 |
| Obatala Adeoye Prelims | Win | $60,000 | −$11,800 | $48,200 | +1,000 | -2 |
| Brady White Prelims | Win | $50,000 | −$5,500 | $44,500 | +750 | -3 |
| Gucci Sosa Prelims | Loss | $20,000 | −$6,600 | $13,400 | -200 | -5 |
| Bj Abbott Prelims | Loss | $22,000 | −$4,660 | $17,340 | -200 | -5 |
| Zelimkhan Zaytsev Prelims | Win | $52,000 | −$10,760 | $41,240 | +750 | -3 |
| Tyler Rose Prelims | Win | $52,000 | −$10,760 | $41,240 | +500 | -3 |
| Alexander Keyes Prelims | Loss | $20,000 | −$4,600 | $15,400 | -200 | -5 |
| Marcus Anthony Prelims | Loss | $22,000 | −$4,660 | $17,340 | 0 | -5 |
| Rose Webb Prelims | Win | $52,000 | −$10,760 | $41,240 | +500 | -3 |
| Josh Harper Prelims | Loss | $20,000 | −$10,000 | $10,000 | 0 | -12 |
| Orlando Cervantes Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
Main Event
Title fight
Grudge match
High Hype
DECISION
R5 5:00
Excitement 65
Co-Main Event
Grudge match
Medium Hype
KO
R2 2:45
Excitement 69
Main card
Grudge match
Medium Hype
KO
R3 1:50
Excitement 64
Main card
Grudge match
High Hype
KO
R2 2:33
Excitement 72
Prelims
Grudge match
Medium Hype
KO
R2 3:56
Excitement 70
Prelims
Low Hype
KO
R3 3:05
Excitement 68
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 65
Prelims
Grudge match
Low Hype
DECISION
R3 5:00
Excitement 51
Prelims
None Hype
DECISION
R3 5:00
Excitement 63
Prelims
Medium Hype
DECISION
R3 5:00
Excitement 67
Prelims
Grudge match
Low Hype
KO
R3 0:12
Excitement 67
Night awards
- Fight of the Night · Gregory Walker vs. Anthony Ju
- Knockout of the Night · Angel Powers vs. Natsuki Almeida