Fight Night 7 · Oct 23, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 63
Stats
| Tyler Rose | Stat | Alexander Keyes |
|---|---|---|
| 25 of 41 | Significant strikes | 8 of 23 |
| 176 of 229 | Total strikes | 108 of 161 |
| 9 of 10 | Takedowns | 3 of 8 |
| 2 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
107
Head
88
66
Body
20
3
Legs
0
Strikes landed by position
37
Standing
22
15
Clinch
4
124
Ground
82
Scorecards
Judge 1 30–27Judge 2 30–27Judge 3 30–27
Rose – Keyes
More from the game
Control time as the game counts it| Tyler Rose | Stat | Alexander Keyes |
|---|---|---|
| Control | ||
| 9:19 | Control time | 1:11 |
| 8:30 | On the ground | 1:01 |
| 0:49 | In the clinch | 0:10 |
| Strikes by position | ||
| 37 of 61 | Standing strikes | 22 of 62 |
| 15 of 19 | Clinch strikes | 4 of 4 |
| 124 of 149 | Ground strikes | 82 of 95 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 307 | Head damage taken | 685 |
| 35 | Body damage taken | 174 |
| 0 | Leg damage taken | 9 |
| Grappling | ||
| 36 | Guard passes | 40 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 92 | Head health left | 59 |
| 99 | Body health left | 86 |
| 100 | Leg health left | 100 |
| 47 | Stamina at the end | 34 |
Round by round
| Round | Rose | Keyes |
|---|---|---|
| 1 | Sig. strikes 9 of 12Takedowns 2 of 2Knockdowns 0Control 3:19 | Sig. strikes 2 of 6Takedowns 1 of 2Knockdowns 0Control 0:24 |
| 2 | Sig. strikes 8 of 12Takedowns 2 of 3Knockdowns 1Control 2:52 | Sig. strikes 1 of 5Takedowns 2 of 3Knockdowns 0Control 0:46 |
| 3 | Sig. strikes 8 of 17Takedowns 5 of 5Knockdowns 1Control 3:07 | Sig. strikes 5 of 12Takedowns 0 of 3Knockdowns 0Control 0:00 |