Fight Night 7 · Oct 23, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 65
Stats
| Brady White | Stat | Gucci Sosa |
|---|---|---|
| 36 of 55 | Significant strikes | 36 of 65 |
| 182 of 250 | Total strikes | 183 of 247 |
| 0 of 0 | Takedowns | 8 of 12 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
152
Head
120
22
Body
61
8
Legs
2
Strikes landed by position
93
Standing
85
13
Clinch
13
76
Ground
85
Scorecards
Judge 1 30–27Judge 2 30–27Judge 3 30–27
White – Sosa
More from the game
Control time as the game counts it| Brady White | Stat | Gucci Sosa |
|---|---|---|
| Control | ||
| 0:25 | Control time | 6:13 |
| 0:02 | On the ground | 5:31 |
| 0:23 | In the clinch | 0:42 |
| Strikes by position | ||
| 93 of 158 | Standing strikes | 85 of 137 |
| 13 of 15 | Clinch strikes | 13 of 14 |
| 76 of 77 | Ground strikes | 85 of 96 |
| Damage | ||
| 0 | Times rocked | 5 |
| 0 | Liver shots taken | 0 |
| 686 | Head damage taken | 1,088 |
| 162 | Body damage taken | 175 |
| 1 | Leg damage taken | 58 |
| Grappling | ||
| 26 | Guard passes | 23 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 72 | Head health left | 50 |
| 88 | Body health left | 86 |
| 100 | Leg health left | 94 |
| 42 | Stamina at the end | 31 |
Round by round
| Round | White | Sosa |
|---|---|---|
| 1 | Sig. strikes 17 of 21Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 15 of 26Takedowns 2 of 4Knockdowns 0Control 2:08 |
| 2 | Sig. strikes 8 of 14Takedowns 0 of 0Knockdowns 0Control 0:08 | Sig. strikes 11 of 19Takedowns 3 of 3Knockdowns 0Control 2:49 |
| 3 | Sig. strikes 11 of 20Takedowns 0 of 0Knockdowns 1Control 0:17 | Sig. strikes 10 of 20Takedowns 3 of 5Knockdowns 0Control 1:15 |