Fight Night 7 · Oct 23, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 67
Stats
| Marcus Anthony | Stat | Rose Webb |
|---|---|---|
| 17 of 26 | Significant strikes | 30 of 44 |
| 108 of 136 | Total strikes | 120 of 153 |
| 2 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 7 |
Strikes landed by target
75
Head
111
32
Body
8
1
Legs
1
Strikes landed by position
48
Standing
54
11
Clinch
17
49
Ground
49
Scorecards
Judge 1 27–30Judge 2 27–30Judge 3 27–30
Anthony – Webb
More from the game
Control time as the game counts it| Marcus Anthony | Stat | Rose Webb |
|---|---|---|
| Control | ||
| 4:13 | Control time | 5:30 |
| 3:40 | On the ground | 5:00 |
| 0:33 | In the clinch | 0:30 |
| Strikes by position | ||
| 48 of 68 | Standing strikes | 54 of 78 |
| 11 of 12 | Clinch strikes | 17 of 18 |
| 49 of 56 | Ground strikes | 49 of 57 |
| Damage | ||
| 1 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 916 | Head damage taken | 498 |
| 37 | Body damage taken | 86 |
| 1 | Leg damage taken | 5 |
| Grappling | ||
| 22 | Guard passes | 29 |
| 7 | Submission escapes | 0 |
| How they finished | ||
| 25 | Head health left | 81 |
| 99 | Body health left | 97 |
| 100 | Leg health left | 99 |
| 54 | Stamina at the end | 54 |
Round by round
| Round | Anthony | Webb |
|---|---|---|
| 1 | Sig. strikes 8 of 10Takedowns 1 of 3Knockdowns 0Control 0:49 | Sig. strikes 10 of 16Takedowns 0 of 0Knockdowns 0Control 2:21 |
| 2 | Sig. strikes 7 of 12Takedowns 0 of 1Knockdowns 0Control 1:40 | Sig. strikes 14 of 18Takedowns 1 of 1Knockdowns 2Control 1:05 |
| 3 | Sig. strikes 2 of 4Takedowns 1 of 3Knockdowns 0Control 1:43 | Sig. strikes 6 of 10Takedowns 0 of 1Knockdowns 1Control 2:03 |