Fight Night 7 · Oct 23, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:33
- Fight time
- 7:33
- Excitement
- 72
Bonuses: Powers · Performance of the NightPowers · Knockout bonus
Stats
| Angel Powers | Stat | Natsuki Almeida |
|---|---|---|
| 38 of 64 | Significant strikes | 28 of 48 |
| 106 of 169 | Total strikes | 90 of 136 |
| 0 of 0 | Takedowns | 0 of 0 |
| 5 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
82
Head
66
17
Body
9
7
Legs
15
Strikes landed by position
72
Standing
72
5
Clinch
1
29
Ground
17
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Powers – Almeida
More from the game
Control time as the game counts it| Angel Powers | Stat | Natsuki Almeida |
|---|---|---|
| Control | ||
| 1:38 | Control time | 0:16 |
| 1:30 | On the ground | 0:16 |
| 0:08 | In the clinch | 0:00 |
| Strikes by position | ||
| 72 of 133 | Standing strikes | 72 of 117 |
| 5 of 5 | Clinch strikes | 1 of 1 |
| 29 of 31 | Ground strikes | 17 of 18 |
| Damage | ||
| 1 | Times rocked | 5 |
| 0 | Liver shots taken | 0 |
| 737 | Head damage taken | 902 |
| 114 | Body damage taken | 108 |
| 289 | Leg damage taken | 96 |
| Grappling | ||
| 10 | Guard passes | 8 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 55 | Head health left | 0 |
| 90 | Body health left | 90 |
| 59 | Leg health left | 88 |
| 57 | Stamina at the end | 50 |
Round by round
| Round | Powers | Almeida |
|---|---|---|
| 1 | Sig. strikes 25 of 44Takedowns 0 of 0Knockdowns 3Control 0:57 | Sig. strikes 22 of 36Takedowns 0 of 0Knockdowns 2Control 0:16 |
| 2 | Sig. strikes 13 of 20Takedowns 0 of 0Knockdowns 2Control 0:41 | Sig. strikes 6 of 12Takedowns 0 of 0Knockdowns 0Control 0:00 |