Fight Night 7 · Oct 23, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 51
Stats
| Bj Abbott | Stat | Zelimkhan Zaytsev |
|---|---|---|
| 10 of 18 | Significant strikes | 20 of 42 |
| 90 of 122 | Total strikes | 162 of 222 |
| 1 of 5 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 1 |
| 0 | Submission attempts | 1 |
Strikes landed by target
69
Head
116
19
Body
46
2
Legs
0
Strikes landed by position
30
Standing
30
4
Clinch
12
56
Ground
120
Scorecards
Judge 1 28–29Judge 2 27–30Judge 3 27–30
Abbott – Zaytsev
More from the game
Control time as the game counts it| Bj Abbott | Stat | Zelimkhan Zaytsev |
|---|---|---|
| Control | ||
| 0:39 | Control time | 9:00 |
| 0:31 | On the ground | 8:41 |
| 0:08 | In the clinch | 0:19 |
| Strikes by position | ||
| 30 of 54 | Standing strikes | 30 of 60 |
| 4 of 5 | Clinch strikes | 12 of 16 |
| 56 of 63 | Ground strikes | 120 of 146 |
| Damage | ||
| 3 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 628 | Head damage taken | 300 |
| 160 | Body damage taken | 78 |
| 37 | Leg damage taken | 19 |
| Grappling | ||
| 31 | Guard passes | 28 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 35 | Head health left | 93 |
| 88 | Body health left | 96 |
| 95 | Leg health left | 98 |
| 28 | Stamina at the end | 42 |
Round by round
| Round | Abbott | Zaytsev |
|---|---|---|
| 1 | Sig. strikes 2 of 5Takedowns 1 of 2Knockdowns 0Control 0:31 | Sig. strikes 5 of 10Takedowns 2 of 3Knockdowns 0Control 2:51 |
| 2 | Sig. strikes 4 of 8Takedowns 0 of 3Knockdowns 0Control 0:07 | Sig. strikes 7 of 14Takedowns 2 of 4Knockdowns 0Control 3:32 |
| 3 | Sig. strikes 4 of 5Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 8 of 18Takedowns 2 of 3Knockdowns 1Control 2:36 |