Fight Night 7 · Oct 23, 2026
- Method
- KO (Teep)
- Round · time
- R3 0:12
- Fight time
- 10:12
- Excitement
- 67
Bonuses: Cervantes · Knockout bonus
Stats
| Josh Harper | Stat | Orlando Cervantes |
|---|---|---|
| 29 of 49 | Significant strikes | 35 of 51 |
| 132 of 192 | Total strikes | 149 of 203 |
| 7 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
92
Head
124
36
Body
17
4
Legs
8
Strikes landed by position
73
Standing
93
6
Clinch
13
53
Ground
43
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Harper – Cervantes
More from the game
Control time as the game counts it| Josh Harper | Stat | Orlando Cervantes |
|---|---|---|
| Control | ||
| 2:17 | Control time | 0:52 |
| 2:15 | On the ground | 0:28 |
| 0:02 | In the clinch | 0:24 |
| Strikes by position | ||
| 73 of 130 | Standing strikes | 93 of 144 |
| 6 of 7 | Clinch strikes | 13 of 15 |
| 53 of 55 | Ground strikes | 43 of 44 |
| Damage | ||
| 4 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,105 | Head damage taken | 674 |
| 140 | Body damage taken | 101 |
| 66 | Leg damage taken | 20 |
| Grappling | ||
| 6 | Guard passes | 8 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 76 |
| 90 | Body health left | 95 |
| 94 | Leg health left | 98 |
| 46 | Stamina at the end | 60 |
Round by round
| Round | Harper | Cervantes |
|---|---|---|
| 1 | Sig. strikes 15 of 25Takedowns 6 of 6Knockdowns 0Control 2:04 | Sig. strikes 15 of 23Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 13 of 22Takedowns 1 of 5Knockdowns 0Control 0:13 | Sig. strikes 20 of 28Takedowns 0 of 0Knockdowns 2Control 0:52 |
| 3 | Sig. strikes 1 of 2Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 0 of 0Takedowns 0 of 0Knockdowns 0Control 0:00 |