Amateur Night 1 · Oct 22, 2026
- Method
- KO (Uppercut)
- Round · time
- R2 3:41
- Fight time
- 8:41
- Excitement
- 69
Bonuses: Knight · Knockout bonus
Stats
| Krypto Knight | Stat | Khabib McGregor |
|---|---|---|
| 32 of 56 | Significant strikes | 45 of 64 |
| 129 of 192 | Total strikes | 134 of 195 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
100
Head
84
17
Body
41
12
Legs
9
Strikes landed by position
95
Standing
93
0
Clinch
0
34
Ground
41
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Knight – McGregor
More from the game
Control time as the game counts it| Krypto Knight | Stat | Khabib McGregor |
|---|---|---|
| Control | ||
| 0:12 | Control time | 2:27 |
| 0:12 | On the ground | 2:27 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 95 of 157 | Standing strikes | 93 of 146 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 34 of 35 | Ground strikes | 41 of 49 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 718 | Head damage taken | 849 |
| 206 | Body damage taken | 92 |
| 71 | Leg damage taken | 101 |
| Grappling | ||
| 10 | Guard passes | 7 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 70 | Head health left | 0 |
| 78 | Body health left | 90 |
| 91 | Leg health left | 85 |
| 47 | Stamina at the end | 55 |
Round by round
| Round | Knight | McGregor |
|---|---|---|
| 1 | Sig. strikes 15 of 32Takedowns 0 of 0Knockdowns 0Control 0:05 | Sig. strikes 23 of 30Takedowns 3 of 4Knockdowns 0Control 1:52 |
| 2 | Sig. strikes 17 of 24Takedowns 0 of 0Knockdowns 0Control 0:07 | Sig. strikes 22 of 34Takedowns 1 of 3Knockdowns 0Control 0:35 |